Final · Wed, Nov 4, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| FDU | 29 | 36 | 65 |
| BUT | 52 | 47 | 99 |
Hinkle Fieldhouse, Indianapolis, IN · Attendance 5,833
Team stats
| FDU | ||
|---|---|---|
| 25-58 (43%) | Field goals | 36-67 (54%) |
| 20-37 (54%) | Two-pointers | 16-24 (67%) |
| 5-21 (24%) | Three-pointers | 20-43 (47%) |
| 10-16 (63%) | Free throws | 7-16 (44%) |
| 22 | Rebounds | 41 |
| 7 | Offensive rebounds | 15 |
| 15 | Defensive rebounds | 26 |
| 12 | Assists | 31 |
| 7 | Steals | 2 |
| 1 | Blocks | 4 |
| 8 | Turnovers | 11 |
| 19 | Fouls | 17 |
| 34 | Points in the paint | 28 |
| 6 | Fast-break points | 9 |
| 11 | Points off turnovers | 4 |
| 0 | Largest lead | 35 |
Advanced stats
| FDU | ||
|---|---|---|
| 66 | Possessions | 66 |
| 98.5 | Points per 100 possessions | 150.0 |
| 50.0% | True shooting | 66.9% |
| 47.4% | Effective FG% | 68.7% |
| 12.1% | Turnover rate | 16.7% |
| 31.8% | Offensive rebound rate | 36.6% |
| 27.6% | Free-throw rate | 23.9% |
Pace: 66.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis TorainG | 32 | 2 | 1-6 | 0-3 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 |
| David JevticG | 31 | 11 | 4-11 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| JR JacobsG | 28 | 11 | 5-8 | 1-4 | 0-2 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 3 |
| Pavle StosicF | 27 | 19 | 7-11 | 0-1 | 5-6 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 1 |
| Raysean JohnsonG | 23 | 11 | 4-7 | 0-0 | 3-3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Vophcy Prophete | 16 | 2 | 0-5 | 0-5 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ras Elijah GodboltG | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Diing Maiwen | 10 | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Austin Ratliff | 9 | 0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bol AguF | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Devin Wright | 3 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |

