Final · Sat, Nov 7, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| MD | 28 | 46 | 74 |
| GTWN | 44 | 42 | 86 |
Capital One Arena, Washington, DC · Attendance 14,739
Team stats
| MD | ||
|---|---|---|
| 26-63 (41%) | Field goals | 27-52 (52%) |
| 23-43 (53%) | Two-pointers | 12-22 (55%) |
| 3-20 (15%) | Three-pointers | 15-30 (50%) |
| 19-24 (79%) | Free throws | 17-25 (68%) |
| 37 | Rebounds | 27 |
| 19 | Offensive rebounds | 10 |
| 18 | Defensive rebounds | 17 |
| 9 | Assists | 19 |
| 6 | Steals | 7 |
| 1 | Blocks | 7 |
| 14 | Turnovers | 14 |
| 23 | Fouls | 21 |
| 42 | Points in the paint | 22 |
| 9 | Fast-break points | 23 |
| 20 | Points off turnovers | 15 |
| 2 | Largest lead | 27 |
Advanced stats
| MD | ||
|---|---|---|
| 67 | Possessions | 67 |
| 110.4 | Points per 100 possessions | 128.4 |
| 50.3% | True shooting | 68.3% |
| 43.7% | Effective FG% | 66.3% |
| 20.9% | Turnover rate | 20.9% |
| 51.4% | Offensive rebound rate | 37.0% |
| 38.1% | Free-throw rate | 48.1% |
Pace: 67.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pharrel PayneF | 30 | 28 | 10-14 | 0-1 | 8-8 | 7 | 1 | 8 | 0 | 0 | 0 | 3 | 4 |
| DJ WagnerG | 29 | 11 | 4-10 | 0-4 | 3-3 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 1 |
| Tomislav BuljanF | 21 | 4 | 1-4 | 0-0 | 2-2 | 6 | 4 | 10 | 1 | 0 | 0 | 3 | 2 |
| Mike McNair Jr.G | 21 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| Andre MillsG | 19 | 9 | 4-15 | 1-7 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Kaden House | 21 | 13 | 3-6 | 2-2 | 5-7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Bishop BoswellG | 21 | 2 | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 |
| Baba Oladotun | 18 | 2 | 1-3 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Robert Jennings IIF | 14 | 2 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 |
| Austin Brown | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Adama Tambedou | 1 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

