Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| FOR | 31 | 34 | 65 |
| KU | 43 | 52 | 95 |
Allen Fieldhouse, Lawrence, KS · Attendance 15,300
Team stats
| FOR | ||
|---|---|---|
| 22-69 (32%) | Field goals | 35-60 (58%) |
| 9-36 (25%) | Two-pointers | 26-35 (74%) |
| 13-33 (39%) | Three-pointers | 9-25 (36%) |
| 8-13 (62%) | Free throws | 16-30 (53%) |
| 33 | Rebounds | 50 |
| 15 | Offensive rebounds | 15 |
| 18 | Defensive rebounds | 35 |
| 15 | Assists | 15 |
| 12 | Steals | 10 |
| 1 | Blocks | 6 |
| 16 | Turnovers | 17 |
| 22 | Fouls | 15 |
| 12 | Points in the paint | 46 |
| 6 | Fast-break points | 23 |
| 23 | Points off turnovers | 23 |
| 2 | Largest lead | 32 |
Advanced stats
| FOR | ||
|---|---|---|
| 76 | Possessions | 76 |
| 85.5 | Points per 100 possessions | 125.0 |
| 43.5% | True shooting | 64.9% |
| 41.3% | Effective FG% | 65.8% |
| 21.1% | Turnover rate | 22.4% |
| 45.5% | Offensive rebound rate | 30.0% |
| 18.8% | Free-throw rate | 50.0% |
Pace: 76.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir LindseyG | 31 | 3 | 1-12 | 1-6 | 0-0 | 1 | 3 | 4 | 7 | 2 | 0 | 1 | 3 |
| Akira JacobsF | 24 | 20 | 6-8 | 5-6 | 3-4 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| Rikus SchulteF | 22 | 2 | 1-7 | 0-2 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 0 | 3 |
| Hassan Koureissi | 20 | 10 | 4-12 | 2-4 | 0-0 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 4 |
| Abass BodijaF | 19 | 4 | 1-5 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Kelvin OdihG | 21 | 3 | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 |
| Lateef Patrick Jr.G | 20 | 13 | 5-12 | 3-9 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 2 |
| Jack WhitbournC | 14 | 8 | 3-4 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roor AkhuarF | 13 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Desmond Bellot Jr. | 8 | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Frank Siaca Bey | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Omar Essam | 2 | 0 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| JJ LaboyG | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Max MillerG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan CrottyG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

