Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| KENT | 32 | 43 | 75 |
| LT | 41 | 44 | 85 |
Thomas Assembly Center, Ruston, LA · Attendance 1,995
Team stats
| KENT | ||
|---|---|---|
| 27-74 (36%) | Field goals | 28-54 (52%) |
| 20-46 (43%) | Two-pointers | 20-32 (63%) |
| 7-28 (25%) | Three-pointers | 8-22 (36%) |
| 14-22 (64%) | Free throws | 21-30 (70%) |
| 45 | Rebounds | 40 |
| 23 | Offensive rebounds | 10 |
| 22 | Defensive rebounds | 30 |
| 9 | Assists | 19 |
| 6 | Steals | 4 |
| 0 | Blocks | 1 |
| 7 | Turnovers | 9 |
| 23 | Fouls | 19 |
| 34 | Points in the paint | 38 |
| 12 | Fast-break points | 16 |
| 12 | Points off turnovers | 8 |
| 0 | Largest lead | 19 |
Advanced stats
| KENT | ||
|---|---|---|
| 67 | Possessions | 67 |
| 111.9 | Points per 100 possessions | 126.9 |
| 44.8% | True shooting | 63.2% |
| 41.2% | Effective FG% | 59.3% |
| 10.4% | Turnover rate | 13.4% |
| 51.1% | Offensive rebound rate | 25.0% |
| 29.7% | Free-throw rate | 55.6% |
Pace: 67.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhani Miller | 36 | 15 | 4-19 | 1-8 | 6-9 | 3 | 3 | 6 | 5 | 2 | 0 | 0 | 2 |
| Latif DioufF | 30 | 13 | 6-10 | 1-1 | 0-0 | 5 | 5 | 10 | 0 | 2 | 0 | 1 | 5 |
| Chansey Willis Jr.G | 20 | 0 | 0-6 | 0-3 | 0-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 |
| Quinn WoidkeG | 16 | 5 | 1-5 | 1-4 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cameron WilliamsF | 15 | 4 | 2-4 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Jamal SumlinG | 27 | 10 | 4-10 | 1-2 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 |
| Christian HenryG | 23 | 17 | 6-14 | 2-7 | 3-4 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 2 |
| Landon VanderwarkerF | 16 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Brenden MossG | 15 | 5 | 1-3 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jaymen TownsendF | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakhi Calloway | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

