Final · Thu, Nov 5, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| STO | 30 | 33 | 63 |
| FOR | 30 | 53 | 83 |
Rose Hill Gym, Bronx, NY · Attendance 1,263
Team stats
| STO | ||
|---|---|---|
| 21-53 (40%) | Field goals | 32-59 (54%) |
| 15-31 (48%) | Two-pointers | 25-41 (61%) |
| 6-22 (27%) | Three-pointers | 7-18 (39%) |
| 15-20 (75%) | Free throws | 12-15 (80%) |
| 27 | Rebounds | 36 |
| 10 | Offensive rebounds | 11 |
| 17 | Defensive rebounds | 25 |
| 11 | Assists | 15 |
| 4 | Steals | 12 |
| 3 | Blocks | 4 |
| 16 | Turnovers | 13 |
| 15 | Fouls | 18 |
| 28 | Points in the paint | 48 |
| 7 | Fast-break points | 17 |
| 5 | Points off turnovers | 26 |
| 4 | Largest lead | 24 |
Advanced stats
| STO | ||
|---|---|---|
| 69 | Possessions | 68 |
| 91.3 | Points per 100 possessions | 122.1 |
| 51.0% | True shooting | 63.3% |
| 45.3% | Effective FG% | 60.2% |
| 23.2% | Turnover rate | 19.1% |
| 37.0% | Offensive rebound rate | 30.6% |
| 37.7% | Free-throw rate | 25.4% |
Pace: 68.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton RuthG | 30 | 11 | 5-10 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 |
| Felipe PatinoG | 25 | 3 | 0-4 | 0-4 | 3-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Pearse McGuinnF | 23 | 5 | 1-2 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 |
| Ewan SteeleF | 22 | 6 | 2-6 | 1-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 3 |
| Eli GreenbergG | 21 | 11 | 4-10 | 2-4 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Anquan Boldin Jr.G | 28 | 9 | 4-4 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 |
| Jack MedalieF | 24 | 12 | 4-9 | 1-2 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 |
| Will BatchelderG | 12 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amare AllenF | 11 | 4 | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kemar Grant | 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |

