Final · Mon, Nov 9, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| MRSH | 27 | 47 | 74 |
| OSU | 45 | 39 | 84 |
Schottenstein Center, Columbus, OH · Attendance 7,984
Team stats
| MRSH | ||
|---|---|---|
| 29-61 (48%) | Field goals | 26-59 (44%) |
| 24-39 (62%) | Two-pointers | 19-34 (56%) |
| 5-22 (23%) | Three-pointers | 7-25 (28%) |
| 11-15 (73%) | Free throws | 25-35 (71%) |
| 34 | Rebounds | 34 |
| 8 | Offensive rebounds | 9 |
| 26 | Defensive rebounds | 25 |
| 7 | Assists | 13 |
| 6 | Steals | 7 |
| 3 | Blocks | 1 |
| 15 | Turnovers | 12 |
| 27 | Fouls | 14 |
| 26 | Points in the paint | 36 |
| 5 | Fast-break points | 15 |
| 10 | Points off turnovers | 11 |
| 1 | Largest lead | 19 |
Advanced stats
| MRSH | ||
|---|---|---|
| 75 | Possessions | 77 |
| 98.7 | Points per 100 possessions | 109.1 |
| 54.7% | True shooting | 56.5% |
| 51.6% | Effective FG% | 50.0% |
| 20.0% | Turnover rate | 15.6% |
| 23.5% | Offensive rebound rate | 26.5% |
| 24.6% | Free-throw rate | 59.3% |
Pace: 76.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
Player stats for Marshall haven't been posted yet. They usually show up the morning after the game.

