Final · Wed, Nov 4, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Champion Christian | 25 | 30 | 55 |
| ULM | 57 | 42 | 99 |
Fant-Ewing Coliseum, Monroe, LA · Attendance 1,260
Team stats
| Champion ChristianNon-D1 | ||
|---|---|---|
| 21-56 (38%) | Field goals | 33-68 (49%) |
| 13-22 (59%) | Two-pointers | 20-32 (63%) |
| 8-34 (24%) | Three-pointers | 13-36 (36%) |
| 5-11 (45%) | Free throws | 20-26 (77%) |
| 24 | Rebounds | 52 |
| 6 | Offensive rebounds | 19 |
| 18 | Defensive rebounds | 33 |
| 15 | Assists | 17 |
| 3 | Steals | 11 |
| 5 | Blocks | 1 |
| 15 | Turnovers | 9 |
| 13 | Fouls | 11 |
| 14 | Points in the paint | 38 |
| 2 | Fast-break points | 17 |
| 7 | Points off turnovers | 25 |
| 4 | Largest lead | 48 |
Advanced stats
| Champion ChristianNon-D1 | ||
|---|---|---|
| 70 | Possessions | 71 |
| 78.6 | Points per 100 possessions | 139.4 |
| 45.2% | True shooting | 62.3% |
| 44.6% | Effective FG% | 58.1% |
| 21.4% | Turnover rate | 12.7% |
| 25.0% | Offensive rebound rate | 36.5% |
| 19.6% | Free-throw rate | 38.2% |
Pace: 70.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashun SpenceF | 27 | 7 | 3-6 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 |
| Christian BlairG | 26 | 8 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Gaius MervinF | 24 | 11 | 5-12 | 1-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 |
| Braylon FrazierG | 23 | 12 | 4-13 | 3-10 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| Kelen SmithG | 18 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Josh BartigG | 18 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
| Kris BarnettF | 16 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Rick MagangaC | 10 | 3 | 0-0 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Noah FutchG | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb RossG | 8 | 0 | 0-4 | 0-4 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sawyer SchubertC | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Carter TempleF | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler SpencerG | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Emmanuel NwanaforoF | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden FosterG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
