Final · Thu, Nov 5, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| JKST | 38 | 49 | 87 |
| TULN | 42 | 43 | 85 |
Devlin Fieldhouse, New Orleans, LA · Attendance 1,077
Team stats
| JKST | ||
|---|---|---|
| 29-62 (47%) | Field goals | 28-59 (47%) |
| 20-38 (53%) | Two-pointers | 20-39 (51%) |
| 9-24 (38%) | Three-pointers | 8-20 (40%) |
| 20-24 (83%) | Free throws | 21-30 (70%) |
| 28 | Rebounds | 39 |
| 7 | Offensive rebounds | 12 |
| 21 | Defensive rebounds | 27 |
| 18 | Assists | 16 |
| 7 | Steals | 7 |
| 5 | Blocks | 3 |
| 10 | Turnovers | 17 |
| 18 | Fouls | 15 |
| 34 | Points in the paint | 36 |
| 10 | Fast-break points | 8 |
| 18 | Points off turnovers | 5 |
| 2 | Largest lead | 15 |
Advanced stats
| JKST | ||
|---|---|---|
| 76 | Possessions | 78 |
| 114.5 | Points per 100 possessions | 109.0 |
| 60.0% | True shooting | 58.9% |
| 54.0% | Effective FG% | 54.2% |
| 13.2% | Turnover rate | 21.8% |
| 25.0% | Offensive rebound rate | 30.8% |
| 38.7% | Free-throw rate | 50.8% |
Pace: 77.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian McMillianG | 38 | 23 | 7-12 | 3-5 | 6-7 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 2 |
| Daeshun RuffinG | 36 | 17 | 4-15 | 0-4 | 9-10 | 0 | 2 | 2 | 8 | 1 | 0 | 4 | 1 |
| Nikk WilliamsG | 19 | 10 | 4-4 | 1-1 | 1-2 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 4 |
| DJ Davis | 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Kobe ButlerF | 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Mike WilliamsG | 31 | 20 | 7-12 | 4-7 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
| AT Manyuon | 24 | 12 | 5-9 | 1-3 | 1-1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Delyle WilliamsG | 20 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
| Blake Nettles | 5 | 1 | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ebo WilsonC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Chip BruntG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tamarion HooverG | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayden WilliamsF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

