Final · Fri, Nov 6, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| COPP | 23 | 28 | 51 |
| GMU | 46 | 22 | 68 |
EagleBank Arena, Fairfax, VA · Attendance 3,301
Team stats
| COPP | ||
|---|---|---|
| 18-47 (38%) | Field goals | 23-51 (45%) |
| 14-32 (44%) | Two-pointers | 20-38 (53%) |
| 4-15 (27%) | Three-pointers | 3-13 (23%) |
| 11-14 (79%) | Free throws | 19-25 (76%) |
| 27 | Rebounds | 31 |
| 7 | Offensive rebounds | 10 |
| 20 | Defensive rebounds | 21 |
| 7 | Assists | 15 |
| 6 | Steals | 8 |
| 2 | Blocks | 2 |
| 18 | Turnovers | 13 |
| 23 | Fouls | 14 |
| 12 | Points in the paint | 36 |
| 2 | Fast-break points | 17 |
| 4 | Points off turnovers | 23 |
| 0 | Largest lead | 25 |
Advanced stats
| COPP | ||
|---|---|---|
| 64 | Possessions | 65 |
| 79.7 | Points per 100 possessions | 104.6 |
| 48.0% | True shooting | 54.8% |
| 42.6% | Effective FG% | 48.0% |
| 28.1% | Turnover rate | 20.0% |
| 25.9% | Offensive rebound rate | 32.3% |
| 29.8% | Free-throw rate | 49.0% |
Pace: 64.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan JohnsonG | 33 | 8 | 4-9 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 |
| Camaren SparrowG | 24 | 4 | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 |
| Tafara GapareF | 22 | 12 | 4-9 | 2-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 5 |
| Jamari PiercyG | 16 | 4 | 1-6 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Favour AireF | 13 | 2 | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Malik Shackleford | 24 | 8 | 3-7 | 2-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Baasil SaundersG | 16 | 5 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Sven DjopmoG | 15 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Daveyon LydnerG | 13 | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hussain WilliamsG | 12 | 4 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Josiah BrownG | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |

