Final · Mon, Nov 9, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Hiram | 19 | 41 | 60 |
| CAN | 57 | 60 | 117 |
Koessler Athletic Center, Buffalo, NY
Team stats
| HiramNon-D1 | ||
|---|---|---|
| 20-69 (29%) | Field goals | 41-70 (59%) |
| 14-42 (33%) | Two-pointers | 26-37 (70%) |
| 6-27 (22%) | Three-pointers | 15-33 (45%) |
| 14-19 (74%) | Free throws | 20-30 (67%) |
| 37 | Rebounds | 49 |
| 13 | Offensive rebounds | 11 |
| 24 | Defensive rebounds | 38 |
| 9 | Assists | 25 |
| 4 | Steals | 5 |
| 4 | Blocks | 6 |
| 13 | Turnovers | 6 |
| 22 | Fouls | 15 |
| 20 | Points in the paint | 52 |
| 4 | Fast-break points | 20 |
| 4 | Points off turnovers | 24 |
| 5 | Largest lead | 59 |
Advanced stats
| HiramNon-D1 | ||
|---|---|---|
| 78 | Possessions | 79 |
| 76.9 | Points per 100 possessions | 148.1 |
| 38.8% | True shooting | 70.3% |
| 33.3% | Effective FG% | 69.3% |
| 16.7% | Turnover rate | 7.6% |
| 35.1% | Offensive rebound rate | 22.4% |
| 27.5% | Free-throw rate | 42.9% |
Pace: 78.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam GopalakrishnaG | 22 | 11 | 5-7 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 2 |
| Kyle HeatonF | 20 | 9 | 3-7 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 |
| DJ NilesF | 20 | 4 | 2-5 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 3 | 1 | 3 |
| Tristan Martin-MarshallC | 20 | 3 | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Jack AgemaG | 17 | 7 | 3-10 | 1-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Devin ToddF | 19 | 4 | 1-7 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel AlmarazG | 14 | 0 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dushawn HillG | 13 | 5 | 1-6 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
| Yannick TrionG | 10 | 2 | 0-3 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Khalil HolmesG | 10 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Landon JonesG | 9 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marshawn WarfieldG | 8 | 3 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Christopher TennG | 6 | 7 | 2-5 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leihden WotorsonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harrison ParkhurstG | 4 | 2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexander BrownG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
