Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| BING | 35 | 25 | 60 |
| NU | 51 | 35 | 86 |
Welsh-Ryan Arena, Evanston, IL · Attendance 3,684
Team stats
| BING | ||
|---|---|---|
| 21-52 (40%) | Field goals | 29-52 (56%) |
| 16-34 (47%) | Two-pointers | 17-22 (77%) |
| 5-18 (28%) | Three-pointers | 12-30 (40%) |
| 13-15 (87%) | Free throws | 16-25 (64%) |
| 23 | Rebounds | 34 |
| 6 | Offensive rebounds | 10 |
| 17 | Defensive rebounds | 24 |
| 12 | Assists | 23 |
| 3 | Steals | 5 |
| 1 | Blocks | 3 |
| 12 | Turnovers | 8 |
| 18 | Fouls | 17 |
| 22 | Points in the paint | 32 |
| 2 | Fast-break points | 14 |
| 4 | Points off turnovers | 18 |
| 0 | Largest lead | 28 |
Advanced stats
| BING | ||
|---|---|---|
| 63 | Possessions | 63 |
| 95.2 | Points per 100 possessions | 136.5 |
| 51.2% | True shooting | 68.3% |
| 45.2% | Effective FG% | 67.3% |
| 19.0% | Turnover rate | 12.7% |
| 26.1% | Offensive rebound rate | 29.4% |
| 28.8% | Free-throw rate | 48.1% |
Pace: 63.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demetrius LilleyF | 31 | 11 | 4-6 | 0-1 | 3-4 | 4 | 9 | 13 | 0 | 0 | 0 | 4 | 1 |
| Dylan GodfreyF | 26 | 7 | 3-6 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jeremiah QuigleyG | 22 | 9 | 2-10 | 1-2 | 4-4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 |
| Bobby Montgomery Jr.G | 19 | 10 | 4-7 | 1-2 | 1-2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 |
| Evan AsheG | 19 | 6 | 2-7 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Jake BlackburnG | 26 | 6 | 2-8 | 2-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| Jayden KelseyG | 20 | 3 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jayden LemondG | 15 | 4 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stephan SnaggF | 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kofi Peyton | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joul KarramC | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konstantin Popovic | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

