Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| COLG | 38 | 38 | 76 |
| WASH | 43 | 47 | 90 |
Alaska Airlines Arena, Seattle, WA
Team stats
| COLG | ||
|---|---|---|
| 27-62 (44%) | Field goals | 25-54 (46%) |
| 20-40 (50%) | Two-pointers | 15-26 (58%) |
| 7-22 (32%) | Three-pointers | 10-28 (36%) |
| 13-26 (50%) | Free throws | 30-36 (83%) |
| 35 | Rebounds | 34 |
| 12 | Offensive rebounds | 10 |
| 23 | Defensive rebounds | 24 |
| 15 | Assists | 10 |
| 4 | Steals | 6 |
| 2 | Blocks | 5 |
| 10 | Turnovers | 10 |
| 23 | Fouls | 24 |
| 34 | Points in the paint | 26 |
| 0 | Fast-break points | 16 |
| 9 | Points off turnovers | 8 |
| 5 | Largest lead | 16 |
Advanced stats
| COLG | ||
|---|---|---|
| 69 | Possessions | 70 |
| 110.1 | Points per 100 possessions | 128.6 |
| 51.7% | True shooting | 64.4% |
| 49.2% | Effective FG% | 55.6% |
| 14.5% | Turnover rate | 14.3% |
| 34.3% | Offensive rebound rate | 29.4% |
| 41.9% | Free-throw rate | 66.7% |
Pace: 69.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew AlekseyenkoF | 33 | 25 | 9-18 | 2-4 | 5-9 | 3 | 8 | 11 | 4 | 1 | 0 | 5 | 4 |
| Parker JonesG | 32 | 17 | 6-11 | 3-7 | 2-4 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 |
| Sam WrightF | 27 | 15 | 4-8 | 1-2 | 6-10 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| Blake ForrestG | 27 | 2 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Josh AhayereG | 21 | 6 | 3-10 | 0-4 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Kingston McKoy | 22 | 5 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Isaiah SkinnG | 13 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Ethan BrownF | 11 | 2 | 1-1 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 |
| Ayomi OdetoyinboF | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cameron BrennanF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie PughG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

