Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| RAD | 30 | 32 | 62 |
| SF | 37 | 39 | 76 |
The Sobrato Center, San Francisco, CA · Attendance 948
Team stats
| RAD | ||
|---|---|---|
| 22-50 (44%) | Field goals | 24-57 (42%) |
| 15-29 (52%) | Two-pointers | 17-31 (55%) |
| 7-21 (33%) | Three-pointers | 7-26 (27%) |
| 11-16 (69%) | Free throws | 21-35 (60%) |
| 32 | Rebounds | 39 |
| 8 | Offensive rebounds | 16 |
| 24 | Defensive rebounds | 23 |
| 14 | Assists | 14 |
| 2 | Steals | 10 |
| 5 | Blocks | 4 |
| 19 | Turnovers | 9 |
| 29 | Fouls | 16 |
| 24 | Points in the paint | 32 |
| 6 | Fast-break points | 9 |
| 8 | Points off turnovers | 21 |
| 0 | Largest lead | 14 |
Advanced stats
| RAD | ||
|---|---|---|
| 66 | Possessions | 68 |
| 93.9 | Points per 100 possessions | 111.8 |
| 54.3% | True shooting | 52.5% |
| 51.0% | Effective FG% | 48.2% |
| 28.8% | Turnover rate | 13.2% |
| 25.0% | Offensive rebound rate | 41.0% |
| 32.0% | Free-throw rate | 61.4% |
Pace: 67.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik ErichsenF | 29 | 12 | 4-9 | 1-4 | 3-4 | 0 | 7 | 7 | 1 | 0 | 0 | 1 | 5 |
| Ja'Corey RobinsonPG | 27 | 10 | 3-8 | 2-4 | 2-4 | 1 | 4 | 5 | 5 | 0 | 0 | 6 | 2 |
| Mathieu GrujicicG | 25 | 11 | 4-9 | 2-5 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 6 | 1 |
| Tristan GrossG | 25 | 6 | 3-5 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| Gabriel FerreiraC | 17 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Zion WalkerG | 24 | 3 | 1-4 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 |
| Warren Keel Jr.G | 23 | 9 | 3-6 | 0-0 | 3-3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 |
| Parby KabambaF | 14 | 7 | 2-5 | 1-4 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Cameron JacksonF | 12 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Jordyn KeeG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kye Davis | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

