Final · Sat, Nov 7, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| UTM | 34 | 40 | 74 |
| IUIN | 36 | 39 | 75 |
James T. Morris Arena, Indianapolis, IN · Attendance 1,143
Team stats
| UTM | ||
|---|---|---|
| 28-53 (53%) | Field goals | 23-62 (37%) |
| 24-35 (69%) | Two-pointers | 13-24 (54%) |
| 4-18 (22%) | Three-pointers | 10-38 (26%) |
| 14-21 (67%) | Free throws | 19-24 (79%) |
| 43 | Rebounds | 25 |
| 13 | Offensive rebounds | 11 |
| 30 | Defensive rebounds | 14 |
| 18 | Assists | 11 |
| 5 | Steals | 8 |
| 2 | Blocks | 2 |
| 20 | Turnovers | 7 |
| 18 | Fouls | 19 |
| 46 | Points in the paint | 20 |
| 13 | Fast-break points | 2 |
| 8 | Points off turnovers | 22 |
| 13 | Largest lead | 5 |
Advanced stats
| UTM | ||
|---|---|---|
| 69 | Possessions | 70 |
| 107.2 | Points per 100 possessions | 107.1 |
| 59.4% | True shooting | 51.7% |
| 56.6% | Effective FG% | 45.2% |
| 29.0% | Turnover rate | 10.0% |
| 30.2% | Offensive rebound rate | 44.0% |
| 39.6% | Free-throw rate | 38.7% |
Pace: 69.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip PetkovskiG | 31 | 2 | 0-4 | 0-3 | 2-2 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 3 |
| Davi RemagenG | 29 | 19 | 7-14 | 1-3 | 4-4 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 3 |
| Vladimir KhryapaF | 23 | 14 | 5-6 | 1-2 | 3-5 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 3 |
| Arminas Vilkas | 18 | 7 | 3-4 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sasha Savkov | 13 | 2 | 1-1 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Kaan Onat | 24 | 9 | 3-7 | 0-3 | 3-5 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 3 |
| Nikola Janicic | 20 | 8 | 3-6 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Armandas Bancevicius | 16 | 7 | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| Ousseynou Sambe | 15 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Nikas Stuknys | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 |

