Final · Thu, Nov 5, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| UNH | 27 | 39 | 66 |
| RID | 26 | 29 | 55 |
Alumni Gymnasium (Rider), Lawrenceville, NJ · Attendance 470 · America East-Metro Challenge
Team stats
| UNH | ||
|---|---|---|
| 22-46 (48%) | Field goals | 16-61 (26%) |
| 18-31 (58%) | Two-pointers | 14-41 (34%) |
| 4-15 (27%) | Three-pointers | 2-20 (10%) |
| 18-27 (67%) | Free throws | 21-31 (68%) |
| 36 | Rebounds | 44 |
| 5 | Offensive rebounds | 21 |
| 31 | Defensive rebounds | 23 |
| 8 | Assists | 7 |
| 5 | Steals | 6 |
| 5 | Blocks | 1 |
| 14 | Turnovers | 13 |
| 24 | Fouls | 25 |
| 32 | Points in the paint | 26 |
| 18 | Fast-break points | 4 |
| 15 | Points off turnovers | 12 |
| 13 | Largest lead | 3 |
Advanced stats
| UNH | ||
|---|---|---|
| 67 | Possessions | 68 |
| 98.5 | Points per 100 possessions | 80.9 |
| 57.0% | True shooting | 36.8% |
| 52.2% | Effective FG% | 27.9% |
| 20.9% | Turnover rate | 19.1% |
| 13.9% | Offensive rebound rate | 47.7% |
| 58.7% | Free-throw rate | 50.8% |
Pace: 67.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan ZanF | 34 | 15 | 6-9 | 1-2 | 2-3 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 |
| Tyler BikeG | 33 | 11 | 3-8 | 1-4 | 4-4 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 |
| Myles BlackleyG | 26 | 6 | 2-4 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3 |
| John SquireF | 20 | 2 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 |
| Drew McKennaF | 19 | 8 | 3-5 | 1-2 | 1-2 | 0 | 7 | 7 | 1 | 1 | 0 | 7 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Josiah Coleman | 25 | 15 | 4-7 | 0-3 | 7-8 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Erik Oliver-BushG | 20 | 2 | 0-3 | 0-2 | 2-6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Giannos XanthopoulosC | 18 | 7 | 3-5 | 0-0 | 1-3 | 4 | 9 | 13 | 2 | 0 | 1 | 0 | 5 |
| Jeremiah Faumuina | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Myers | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

