Final · Fri, Nov 6, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| FAU | 28 | 43 | 71 |
| WRST | 47 | 50 | 97 |
Nutter Center, Dayton, OH · Attendance 3,199
Team stats
| FAU | ||
|---|---|---|
| 22-54 (41%) | Field goals | 33-58 (57%) |
| 14-35 (40%) | Two-pointers | 26-38 (68%) |
| 8-19 (42%) | Three-pointers | 7-20 (35%) |
| 19-26 (73%) | Free throws | 24-27 (89%) |
| 26 | Rebounds | 38 |
| 10 | Offensive rebounds | 11 |
| 16 | Defensive rebounds | 27 |
| 10 | Assists | 14 |
| 6 | Steals | 7 |
| 1 | Blocks | 1 |
| 14 | Turnovers | 10 |
| 21 | Fouls | 18 |
| 28 | Points in the paint | 42 |
| 11 | Fast-break points | 20 |
| 12 | Points off turnovers | 20 |
| 0 | Largest lead | 29 |
Advanced stats
| FAU | ||
|---|---|---|
| 70 | Possessions | 71 |
| 101.4 | Points per 100 possessions | 136.6 |
| 54.2% | True shooting | 69.4% |
| 48.1% | Effective FG% | 62.9% |
| 20.0% | Turnover rate | 14.1% |
| 38.5% | Offensive rebound rate | 28.9% |
| 48.1% | Free-throw rate | 46.6% |
Pace: 70.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kanaan CarlyleG | 40 | 25 | 6-12 | 4-6 | 9-9 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 |
| Felipe Quinones | 36 | 11 | 3-10 | 0-3 | 5-8 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 2 |
| Mason Porter-BrownF | 28 | 13 | 5-13 | 2-6 | 1-1 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 4 |
| Josh HarrisF | 19 | 6 | 3-10 | 0-2 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| Tacko Ifaola | 15 | 2 | 0-0 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Matthew Puodziukaitis | 18 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Milhan CharlesG | 18 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| David Musis | 15 | 6 | 2-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kieran MullenC | 11 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Zion SampaioG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Dayco-GreenG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

