Final · Thu, Nov 5, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Old Westbury | 26 | 32 | 58 |
| COLU | 56 | 64 | 120 |
Levien Gymnasium, New York, NY · Attendance 505
Team stats
| Old WestburyNon-D1 | ||
|---|---|---|
| 22-67 (33%) | Field goals | 43-74 (58%) |
| 20-52 (38%) | Two-pointers | 35-49 (71%) |
| 2-15 (13%) | Three-pointers | 8-25 (32%) |
| 12-21 (57%) | Free throws | 26-33 (79%) |
| 28 | Rebounds | 55 |
| 13 | Offensive rebounds | 19 |
| 15 | Defensive rebounds | 36 |
| 7 | Assists | 22 |
| 9 | Steals | 15 |
| 1 | Blocks | 5 |
| 18 | Turnovers | 14 |
| 20 | Fouls | 17 |
| 38 | Points in the paint | 64 |
| 11 | Fast-break points | 42 |
| 12 | Points off turnovers | 32 |
| 2 | Largest lead | 62 |
Advanced stats
| Old WestburyNon-D1 | ||
|---|---|---|
| 82 | Possessions | 83 |
| 70.7 | Points per 100 possessions | 144.6 |
| 38.0% | True shooting | 67.8% |
| 34.3% | Effective FG% | 63.5% |
| 22.0% | Turnover rate | 16.9% |
| 46.4% | Offensive rebound rate | 34.5% |
| 31.3% | Free-throw rate | 44.6% |
Pace: 82.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian ThomasF | 26 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Mircea-Nicole SimuF | 20 | 6 | 3-7 | 0-2 | 0-0 | 4 | 0 | 4 | 0 | 2 | 0 | 6 | 2 |
| Yigit BaltaATH | 20 | 4 | 2-7 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 |
| Imole AkinwaleG | 19 | 11 | 3-9 | 0-2 | 5-9 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob HendersonG | 17 | 2 | 1-8 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Erk TekerG | 16 | 8 | 3-8 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 |
| Josh MintonG | 13 | 2 | 0-4 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Siddiq McMairG | 12 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Charles DeStefanoF | 11 | 0 | 0-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Arona ManeG | 10 | 2 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 |
| Adam JefferiesG | 10 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Stephon Rosch KouassiF | 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Shateek HarrisG | 5 | 3 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emir BugayF | 4 | 3 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyseer RahmanF | 4 | 4 | 1-2 | 0-1 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| James AckermannF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden JohnsonG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
