Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| UTU | 33 | 27 | 60 |
| UNM | 38 | 62 | 100 |
The Pit, Albuquerque, NM · Attendance 10,858
Team stats
| UTU | ||
|---|---|---|
| 22-61 (36%) | Field goals | 35-60 (58%) |
| 15-28 (54%) | Two-pointers | 24-35 (69%) |
| 7-33 (21%) | Three-pointers | 11-25 (44%) |
| 9-14 (64%) | Free throws | 19-24 (79%) |
| 26 | Rebounds | 42 |
| 7 | Offensive rebounds | 8 |
| 19 | Defensive rebounds | 34 |
| 11 | Assists | 19 |
| 7 | Steals | 10 |
| 4 | Blocks | 2 |
| 15 | Turnovers | 14 |
| 17 | Fouls | 14 |
| 18 | Points in the paint | 42 |
| 5 | Fast-break points | 16 |
| 19 | Points off turnovers | 23 |
| 0 | Largest lead | 40 |
Advanced stats
| UTU | ||
|---|---|---|
| 77 | Possessions | 75 |
| 77.9 | Points per 100 possessions | 133.3 |
| 44.7% | True shooting | 70.9% |
| 41.8% | Effective FG% | 67.5% |
| 19.5% | Turnover rate | 18.7% |
| 26.9% | Offensive rebound rate | 19.0% |
| 23.0% | Free-throw rate | 40.0% |
Pace: 76.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Mackay | 31 | 8 | 3-6 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mark Brown Jr.G | 31 | 12 | 5-16 | 2-7 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 3 |
| Ethan PotterF | 30 | 8 | 2-5 | 0-2 | 4-4 | 3 | 9 | 12 | 3 | 1 | 1 | 4 | 0 |
| Christian Gibson | 30 | 23 | 10-17 | 3-9 | 0-2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 3 |
| Preston VandermydeG | 19 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Aris Rodriguez | 27 | 2 | 0-10 | 0-6 | 2-4 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 |
| Samuel AriyibiF | 14 | 5 | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| Aaron BlissNA | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Boston HarkerG | 5 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dallin GrantG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |

