Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Oakwood | 22 | 35 | 57 |
| AAMU | 46 | 44 | 90 |
Event Center, Huntsville, AL · Attendance 1,690
Team stats
| OakwoodNon-D1 | ||
|---|---|---|
| 21-63 (33%) | Field goals | 31-62 (50%) |
| 15-43 (35%) | Two-pointers | 27-39 (69%) |
| 6-20 (30%) | Three-pointers | 4-23 (17%) |
| 9-17 (53%) | Free throws | 24-35 (69%) |
| 31 | Rebounds | 51 |
| 7 | Offensive rebounds | 13 |
| 24 | Defensive rebounds | 38 |
| 10 | Assists | 13 |
| 7 | Steals | 9 |
| 3 | Blocks | 3 |
| 16 | Turnovers | 17 |
| 22 | Fouls | 16 |
| 18 | Points in the paint | 50 |
| 12 | Fast-break points | 18 |
| 21 | Points off turnovers | 23 |
| 0 | Largest lead | 34 |
Advanced stats
| OakwoodNon-D1 | ||
|---|---|---|
| 79 | Possessions | 80 |
| 72.2 | Points per 100 possessions | 112.5 |
| 40.4% | True shooting | 58.1% |
| 38.1% | Effective FG% | 53.2% |
| 20.3% | Turnover rate | 21.3% |
| 22.6% | Offensive rebound rate | 25.5% |
| 27.0% | Free-throw rate | 56.5% |
Pace: 79.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase JacksonATH | 36 | 14 | 6-12 | 2-4 | 0-0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 |
| Elijah CainePF | 29 | 20 | 7-14 | 1-2 | 5-6 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 4 |
| Christian WilliamsG | 24 | 7 | 2-8 | 2-7 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
| Matthew WeemsG | 24 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Jordan GreenF | 20 | 9 | 4-8 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Jason GriffinF | 16 | 4 | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 |
| Kamron CarrylG | 16 | 0 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 1 |
| Devin FaulknerSF | 9 | 0 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| Devonte PowellSG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keishawn HarperG | 5 | 2 | 0-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jakobe LyonG | 4 | 1 | 0-0 | 0-0 | 1-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kaden CarterG | 4 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ TurnerF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua BarnettPG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
