Final · Tue, Nov 3, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| PFW | 37 | 34 | 71 |
| DUQ | 36 | 42 | 78 |
UPMC Cooper Fieldhouse, Pittsburgh, PA · Attendance 2,758
Team stats
| PFW | ||
|---|---|---|
| 24-61 (39%) | Field goals | 29-55 (53%) |
| 11-35 (31%) | Two-pointers | 24-39 (62%) |
| 13-26 (50%) | Three-pointers | 5-16 (31%) |
| 10-12 (83%) | Free throws | 15-20 (75%) |
| 28 | Rebounds | 37 |
| 10 | Offensive rebounds | 8 |
| 18 | Defensive rebounds | 29 |
| 16 | Assists | 18 |
| 6 | Steals | 8 |
| 2 | Blocks | 4 |
| 14 | Turnovers | 15 |
| 18 | Fouls | 15 |
| 20 | Points in the paint | 46 |
| 11 | Fast-break points | 16 |
| 18 | Points off turnovers | 15 |
| 6 | Largest lead | 14 |
Advanced stats
| PFW | ||
|---|---|---|
| 71 | Possessions | 71 |
| 100.0 | Points per 100 possessions | 109.9 |
| 53.6% | True shooting | 61.1% |
| 50.0% | Effective FG% | 57.3% |
| 19.7% | Turnover rate | 21.1% |
| 35.7% | Offensive rebound rate | 21.6% |
| 19.7% | Free-throw rate | 36.4% |
Pace: 71.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Craig Jr.G | 30 | 17 | 7-13 | 1-4 | 2-2 | 3 | 2 | 5 | 5 | 0 | 0 | 2 | 4 |
| Ashton WilliamsonG | 29 | 7 | 2-10 | 2-5 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 |
| Anthony Isaac Jr.F | 28 | 10 | 4-7 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 1 |
| Edir Ortiz | 27 | 4 | 1-1 | 1-1 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 0 |
| EJ MosleyG | 19 | 4 | 1-9 | 0-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Chris MorganG | 21 | 6 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 2 |
| Carl Thompson III | 17 | 5 | 1-5 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tamaje Izuagbe | 13 | 12 | 4-8 | 4-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| DeAndre Lewis | 12 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Mason ShroutG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin MorganF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

