Final · Sat, Nov 7, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Central State (OH) | 30 | 28 | 58 |
| DUQ | 31 | 37 | 68 |
UPMC Cooper Fieldhouse, Pittsburgh, PA · Attendance 2,129
Team stats
| Central State (OH)Non-D1 | ||
|---|---|---|
| 20-50 (40%) | Field goals | 23-54 (43%) |
| 12-30 (40%) | Two-pointers | 18-32 (56%) |
| 8-20 (40%) | Three-pointers | 5-22 (23%) |
| 10-12 (83%) | Free throws | 17-26 (65%) |
| 24 | Rebounds | 39 |
| 5 | Offensive rebounds | 16 |
| 19 | Defensive rebounds | 23 |
| 12 | Assists | 11 |
| 6 | Steals | 9 |
| 3 | Blocks | 0 |
| 18 | Turnovers | 12 |
| 19 | Fouls | 12 |
| 16 | Points in the paint | 34 |
| 6 | Fast-break points | 11 |
| 15 | Points off turnovers | 17 |
| 9 | Largest lead | 13 |
Advanced stats
| Central State (OH)Non-D1 | ||
|---|---|---|
| 65 | Possessions | 65 |
| 89.2 | Points per 100 possessions | 104.6 |
| 52.5% | True shooting | 52.0% |
| 48.0% | Effective FG% | 47.2% |
| 27.7% | Turnover rate | 18.5% |
| 20.8% | Offensive rebound rate | 41.0% |
| 24.0% | Free-throw rate | 48.1% |
Pace: 65.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torrion StevensonG | 31 | 13 | 2-9 | 1-3 | 8-8 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 2 |
| Braylon DickersonG | 30 | 4 | 2-8 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 |
| Emanuel HenriquesG | 28 | 14 | 5-12 | 4-8 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3 |
| Franlys Valenzuela AriasF | 24 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 4 |
| Jordan FisherF | 19 | 9 | 4-7 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| DaRon ShermanG | 21 | 6 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
| Erick CoffeyATH | 18 | 3 | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 |
| Isaiah RameyG | 16 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 2 |
| Gabriel ClemmonsF | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Esseck BryantATH | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
