Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| LAS | 23 | 32 | 55 |
| HOU | 43 | 51 | 94 |
Fertitta Center, Houston, TX · Attendance 7,035
Team stats
| LAS | ||
|---|---|---|
| 15-60 (25%) | Field goals | 31-57 (54%) |
| 7-21 (33%) | Two-pointers | 26-43 (60%) |
| 8-39 (21%) | Three-pointers | 5-14 (36%) |
| 17-23 (74%) | Free throws | 27-37 (73%) |
| 32 | Rebounds | 47 |
| 13 | Offensive rebounds | 13 |
| 19 | Defensive rebounds | 34 |
| 11 | Assists | 21 |
| 6 | Steals | 11 |
| 3 | Blocks | 3 |
| 19 | Turnovers | 13 |
| 27 | Fouls | 21 |
| 10 | Points in the paint | 44 |
| 5 | Fast-break points | 13 |
| 11 | Points off turnovers | 25 |
| 0 | Largest lead | 43 |
Advanced stats
| LAS | ||
|---|---|---|
| 74 | Possessions | 74 |
| 74.3 | Points per 100 possessions | 127.0 |
| 39.2% | True shooting | 64.1% |
| 31.7% | Effective FG% | 58.8% |
| 25.7% | Turnover rate | 17.6% |
| 40.6% | Offensive rebound rate | 27.7% |
| 38.3% | Free-throw rate | 64.9% |
Pace: 74.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kam BurtonG | 29 | 15 | 4-12 | 4-12 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
| Jaden JohnsonG | 25 | 4 | 1-7 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Anthony FinkleyF | 23 | 6 | 2-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| Noah CollierF | 11 | 2 | 0-0 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| Rob DockeryG | 6 | 1 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Devin BookerG | 26 | 12 | 4-12 | 1-7 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Trey MossG | 19 | 5 | 1-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Bowyn BeattyF | 17 | 5 | 1-3 | 0-0 | 3-5 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 2 |
| RJ Smith | 15 | 2 | 1-8 | 0-6 | 0-0 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 1 |
| Vice ZankiF | 14 | 2 | 1-6 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Francois Nkoy-Eale | 13 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Breylon Webb | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |

