Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Ottawa (KS) | 12 | 38 | 50 |
| TLSA | 42 | 56 | 98 |
Reynolds Center, Tulsa, OK · Attendance 3,042
Team stats
| Ottawa (KS)Non-D1 | ||
|---|---|---|
| 18-49 (37%) | Field goals | 32-64 (50%) |
| 9-23 (39%) | Two-pointers | 13-24 (54%) |
| 9-26 (35%) | Three-pointers | 19-40 (48%) |
| 5-7 (71%) | Free throws | 15-24 (63%) |
| 22 | Rebounds | 44 |
| 3 | Offensive rebounds | 17 |
| 19 | Defensive rebounds | 27 |
| 8 | Assists | 22 |
| 5 | Steals | 20 |
| 2 | Blocks | 1 |
| 22 | Turnovers | 10 |
| 19 | Fouls | 10 |
| 16 | Points in the paint | 26 |
| 0 | Fast-break points | 27 |
| 13 | Points off turnovers | 34 |
| 0 | Largest lead | 51 |
Advanced stats
| Ottawa (KS)Non-D1 | ||
|---|---|---|
| 70 | Possessions | 71 |
| 71.4 | Points per 100 possessions | 138.0 |
| 48.0% | True shooting | 65.7% |
| 45.9% | Effective FG% | 64.8% |
| 31.4% | Turnover rate | 14.1% |
| 13.6% | Offensive rebound rate | 38.6% |
| 14.3% | Free-throw rate | 37.5% |
Pace: 70.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson HardingF | 26 | 7 | 2-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 2 |
| Josiah PattinsonG | 24 | 4 | 1-6 | 1-6 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Aries HullF | 18 | 3 | 1-7 | 0-0 | 1-2 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 4 |
| Seb KhanG | 18 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Micah WillisG | 17 | 5 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Aiden OlmsteadG | 25 | 9 | 3-6 | 3-5 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 1 |
| Jayven PriceG | 20 | 9 | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 1 |
| Landon BraunG | 14 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Heustin StroopsF | 10 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Deng LuwalF | 8 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Aaron LewisG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex RussellG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jesse Warner Jr.G | 2 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady HaschG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos ArochoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caleb HepnerG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aisosa ErhaborG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
