Final · Wed, Nov 4, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Randolph College | 34 | 37 | 71 |
| NORF | 35 | 43 | 78 |
Joseph G. Echols Hall, Norfolk, VA · Attendance 1,263
Team stats
| Randolph CollegeNon-D1 | ||
|---|---|---|
| 23-66 (35%) | Field goals | 27-63 (43%) |
| 17-40 (43%) | Two-pointers | 20-38 (53%) |
| 6-26 (23%) | Three-pointers | 7-25 (28%) |
| 19-27 (70%) | Free throws | 17-21 (81%) |
| 46 | Rebounds | 40 |
| 18 | Offensive rebounds | 11 |
| 28 | Defensive rebounds | 29 |
| 7 | Assists | 11 |
| 9 | Steals | 12 |
| 2 | Blocks | 8 |
| 15 | Turnovers | 13 |
| 18 | Fouls | 17 |
| 30 | Points in the paint | 40 |
| 10 | Fast-break points | 27 |
| 14 | Points off turnovers | 21 |
| 3 | Largest lead | 15 |
Advanced stats
| Randolph CollegeNon-D1 | ||
|---|---|---|
| 75 | Possessions | 75 |
| 94.7 | Points per 100 possessions | 104.0 |
| 45.6% | True shooting | 54.0% |
| 39.4% | Effective FG% | 48.4% |
| 20.0% | Turnover rate | 17.3% |
| 39.1% | Offensive rebound rate | 27.5% |
| 40.9% | Free-throw rate | 33.3% |
Pace: 75.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khalil CapleG | 30 | 21 | 5-13 | 2-3 | 9-10 | 1 | 6 | 7 | 2 | 3 | 0 | 2 | 0 |
| Elijah CoxATH | 24 | 10 | 3-7 | 0-3 | 4-4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 |
| Stacy ByrdC | 23 | 3 | 1-4 | 0-1 | 1-1 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 1 |
| Greysen McCaddenG | 20 | 4 | 0-5 | 0-4 | 4-5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 |
| Jamari EdwardsG | 16 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Chase JamesG | 28 | 12 | 6-9 | 0-2 | 0-1 | 4 | 7 | 11 | 2 | 1 | 0 | 3 | 1 |
| Aveion TuckerG | 25 | 8 | 3-11 | 1-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Say'Quan WelshATH | 16 | 11 | 4-9 | 3-5 | 0-4 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 5 |
| Chris HayesF | 14 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kaleb RobinsonF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron JonesG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
