Final · Thu, Nov 5, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Grace University | 23 | 30 | 53 |
| SUU | 45 | 52 | 97 |
America First Events Center, Cedar City, UT · Attendance 643
Team stats
| Grace UniversityNon-D1 | ||
|---|---|---|
| 20-54 (37%) | Field goals | 35-71 (49%) |
| 18-41 (44%) | Two-pointers | 26-45 (58%) |
| 2-13 (15%) | Three-pointers | 9-26 (35%) |
| 11-24 (46%) | Free throws | 18-26 (69%) |
| 35 | Rebounds | 45 |
| 12 | Offensive rebounds | 16 |
| 23 | Defensive rebounds | 29 |
| 11 | Assists | 19 |
| 5 | Steals | 13 |
| 2 | Blocks | 3 |
| 20 | Turnovers | 7 |
| 17 | Fouls | 22 |
| 30 | Points in the paint | 50 |
| 6 | Fast-break points | 19 |
| 4 | Points off turnovers | 30 |
| 0 | Largest lead | 50 |
Advanced stats
| Grace UniversityNon-D1 | ||
|---|---|---|
| 74 | Possessions | 75 |
| 71.6 | Points per 100 possessions | 129.3 |
| 41.0% | True shooting | 58.8% |
| 38.9% | Effective FG% | 55.6% |
| 27.0% | Turnover rate | 9.3% |
| 34.3% | Offensive rebound rate | 35.6% |
| 44.4% | Free-throw rate | 36.6% |
Pace: 74.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nehemiah JohnsonF | 36 | 24 | 11-19 | 0-1 | 2-4 | 0 | 3 | 3 | 2 | 2 | 2 | 5 | 4 |
| Caleb PalmerF | 31 | 9 | 2-9 | 0-1 | 5-12 | 4 | 5 | 9 | 2 | 0 | 0 | 5 | 3 |
| Noah CharlesG | 31 | 4 | 1-10 | 0-2 | 2-4 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 0 |
| Ante TopicF | 22 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sparsh KadyanF | 15 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Thibault MerinoG | 21 | 7 | 3-7 | 1-5 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Oliver MerksG | 19 | 6 | 2-4 | 1-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tiyere MartinF | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hannes BergmannF | 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Leandro RunjeG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
