Final · Mon, Nov 2, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Paul Quinn | 33 | 32 | 65 |
| PV | 43 | 43 | 86 |
William Nicks Building, Prairie View, TX · Attendance 623
Team stats
| Paul QuinnNon-D1 | ||
|---|---|---|
| 23-48 (48%) | Field goals | 33-56 (59%) |
| 17-29 (59%) | Two-pointers | 28-42 (67%) |
| 6-19 (32%) | Three-pointers | 5-14 (36%) |
| 13-15 (87%) | Free throws | 15-25 (60%) |
| 27 | Rebounds | 23 |
| 7 | Offensive rebounds | 6 |
| 20 | Defensive rebounds | 17 |
| 11 | Assists | 19 |
| 6 | Steals | 14 |
| 1 | Blocks | 4 |
| 26 | Turnovers | 10 |
| 20 | Fouls | 14 |
| 30 | Points in the paint | 40 |
| 1 | Fast-break points | 27 |
| 13 | Points off turnovers | 32 |
| 2 | Largest lead | 24 |
Advanced stats
| Paul QuinnNon-D1 | ||
|---|---|---|
| 70 | Possessions | 70 |
| 92.9 | Points per 100 possessions | 122.9 |
| 59.5% | True shooting | 64.2% |
| 54.2% | Effective FG% | 63.4% |
| 37.1% | Turnover rate | 14.3% |
| 25.9% | Offensive rebound rate | 26.1% |
| 31.3% | Free-throw rate | 44.6% |
Pace: 70.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DarKaun KingF | 39 | 22 | 8-13 | 2-4 | 4-4 | 4 | 3 | 7 | 1 | 1 | 0 | 5 | 0 |
| Zander FrazierG | 29 | 4 | 1-6 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 |
| Jordan FrazierG | 20 | 3 | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| John HarrisonATH | 17 | 7 | 3-6 | 0-1 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 3 |
| Jacovey CampbellG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 1 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| TJ MitchellG | 22 | 11 | 4-5 | 0-0 | 3-3 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 3 |
| Jourdyn GrandberryG | 19 | 10 | 3-8 | 2-5 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 5 |
| Deon McLaughlinF | 14 | 2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 |
| Lojok LoliwaG | 12 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elijah MendozaC | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Jordan HicksATH | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Mosquera RuizC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
