Final · Wed, Nov 4, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Bob Jones | 26 | 26 | 52 |
| FUR | 60 | 61 | 121 |
Timmons Arena, Greenville, SC · Attendance 1,897
Team stats
| Bob JonesNon-D1 | ||
|---|---|---|
| 17-66 (26%) | Field goals | 45-81 (56%) |
| 9-29 (31%) | Two-pointers | 30-43 (70%) |
| 8-37 (22%) | Three-pointers | 15-38 (39%) |
| 10-11 (91%) | Free throws | 16-21 (76%) |
| 30 | Rebounds | 56 |
| 11 | Offensive rebounds | 17 |
| 19 | Defensive rebounds | 39 |
| 9 | Assists | 28 |
| 1 | Steals | 7 |
| 4 | Blocks | 2 |
| 16 | Turnovers | 3 |
| 17 | Fouls | 13 |
| 14 | Points in the paint | 58 |
| 2 | Fast-break points | 16 |
| 0 | Points off turnovers | 22 |
| 0 | Largest lead | 69 |
Advanced stats
| Bob JonesNon-D1 | ||
|---|---|---|
| 76 | Possessions | 77 |
| 68.4 | Points per 100 possessions | 157.1 |
| 36.7% | True shooting | 67.0% |
| 31.8% | Effective FG% | 64.8% |
| 21.1% | Turnover rate | 3.9% |
| 36.7% | Offensive rebound rate | 30.4% |
| 16.7% | Free-throw rate | 25.9% |
Pace: 76.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis RobertsonG | 30 | 14 | 5-13 | 1-5 | 3-3 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 1 |
| Braxton MurrayATH | 28 | 7 | 3-8 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 1 | 3 | 1 |
| Landen SullivanG | 23 | 11 | 4-8 | 3-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Trevor GearhartF | 22 | 0 | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 3 | 0 | 2 | 4 | 2 |
| Brandon WilkinsF | 21 | 5 | 0-6 | 0-5 | 5-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| MJ LittlejohnF | 23 | 2 | 1-8 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick CooremanG | 21 | 8 | 3-12 | 2-10 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carter McCarnF | 14 | 5 | 1-6 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amari McCalopeG | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| Zachary LadnerG | 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
