Final · Fri, Nov 6, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| NHVN | 23 | 31 | 54 |
| RUTG | 39 | 42 | 81 |
Jersey Mike’s Arena, Piscataway, NJ · Attendance 8,000
Team stats
| NHVN | ||
|---|---|---|
| 20-50 (40%) | Field goals | 30-60 (50%) |
| 13-30 (43%) | Two-pointers | 21-37 (57%) |
| 7-20 (35%) | Three-pointers | 9-23 (39%) |
| 7-8 (88%) | Free throws | 12-18 (67%) |
| 28 | Rebounds | 37 |
| 7 | Offensive rebounds | 13 |
| 21 | Defensive rebounds | 24 |
| 9 | Assists | 16 |
| 7 | Steals | 10 |
| 5 | Blocks | 1 |
| 17 | Turnovers | 11 |
| 18 | Fouls | 10 |
| 22 | Points in the paint | 36 |
| 8 | Fast-break points | 11 |
| 10 | Points off turnovers | 24 |
| 1 | Largest lead | 30 |
Advanced stats
| NHVN | ||
|---|---|---|
| 64 | Possessions | 65 |
| 84.4 | Points per 100 possessions | 124.6 |
| 50.4% | True shooting | 59.6% |
| 47.0% | Effective FG% | 57.5% |
| 26.6% | Turnover rate | 16.9% |
| 25.0% | Offensive rebound rate | 35.1% |
| 16.0% | Free-throw rate | 30.0% |
Pace: 64.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teshaun SteeleG | 37 | 15 | 6-11 | 1-1 | 2-2 | 1 | 7 | 8 | 3 | 1 | 4 | 4 | 3 |
| Zoumana TraoreG | 32 | 15 | 5-12 | 2-5 | 3-4 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 1 |
| Tim Walker | 31 | 4 | 1-6 | 0-4 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 |
| Tristan BurthF | 26 | 2 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
| Danny Young Jr.G | 24 | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Aidan LosiewiczG | 23 | 10 | 4-6 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 |
| Brad Ballinger | 14 | 6 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Moussa Camara | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Isiah Rose | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Ramirez | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger BascombeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Timothy ColemanF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick LaDucaG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

