Final · Sun, Nov 8, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| WKU | 41 | 53 | 94 |
| TNTC | 50 | 47 | 97 |
Hooper Eblen Center, Cookeville, TN · Attendance 2,237
Team stats
| WKU | ||
|---|---|---|
| 29-61 (48%) | Field goals | 26-58 (45%) |
| 26-51 (51%) | Two-pointers | 7-22 (32%) |
| 3-10 (30%) | Three-pointers | 19-36 (53%) |
| 33-45 (73%) | Free throws | 26-39 (67%) |
| 35 | Rebounds | 37 |
| 12 | Offensive rebounds | 10 |
| 23 | Defensive rebounds | 27 |
| 11 | Assists | 20 |
| 3 | Steals | 5 |
| 6 | Blocks | 7 |
| 15 | Turnovers | 17 |
| 25 | Fouls | 28 |
| 44 | Points in the paint | 14 |
| 16 | Fast-break points | 10 |
| 22 | Points off turnovers | 11 |
| 6 | Largest lead | 15 |
Advanced stats
| WKU | ||
|---|---|---|
| 83 | Possessions | 82 |
| 113.3 | Points per 100 possessions | 118.3 |
| 58.2% | True shooting | 64.5% |
| 50.0% | Effective FG% | 61.2% |
| 18.1% | Turnover rate | 20.7% |
| 34.3% | Offensive rebound rate | 27.0% |
| 73.8% | Free-throw rate | 67.2% |
Pace: 82.5 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armelo BooneG | 31 | 14 | 7-11 | 0-0 | 0-6 | 3 | 5 | 8 | 3 | 0 | 1 | 3 | 2 |
| Sharron YoungG | 29 | 9 | 3-8 | 1-3 | 2-3 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 4 |
| Teagan MooreG | 29 | 22 | 6-17 | 1-2 | 9-11 | 4 | 7 | 11 | 1 | 0 | 1 | 5 | 1 |
| Emondrek Erkins-FordF | 17 | 6 | 1-4 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| EJ WalkerF | 17 | 3 | 1-4 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| LJ HackmanG | 23 | 17 | 2-4 | 0-0 | 13-14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| Trevion LaBeauxF | 20 | 8 | 2-4 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
| Moussa Konare | 15 | 6 | 3-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Gabe Weis | 14 | 9 | 4-6 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Lawson RiceG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |

