Final · Fri, Nov 6, 2026
| 1st | 2nd | T | |
|---|---|---|---|
| Roberts Wesleyan | 15 | 35 | 50 |
| KENT | 49 | 53 | 102 |
M.A.C. Center, Kent, OH · Attendance 1,520
Team stats
| Roberts WesleyanNon-D1 | ||
|---|---|---|
| 14-53 (26%) | Field goals | 38-66 (58%) |
| 9-28 (32%) | Two-pointers | 31-45 (69%) |
| 5-25 (20%) | Three-pointers | 7-21 (33%) |
| 17-23 (74%) | Free throws | 19-25 (76%) |
| 27 | Rebounds | 45 |
| 7 | Offensive rebounds | 9 |
| 20 | Defensive rebounds | 36 |
| 11 | Assists | 21 |
| 6 | Steals | 13 |
| 3 | Blocks | 3 |
| 22 | Turnovers | 13 |
| 22 | Fouls | 20 |
| 16 | Points in the paint | 56 |
| 10 | Fast-break points | 32 |
| 9 | Points off turnovers | 20 |
| 0 | Largest lead | 58 |
Advanced stats
| Roberts WesleyanNon-D1 | ||
|---|---|---|
| 80 | Possessions | 80 |
| 62.5 | Points per 100 possessions | 127.5 |
| 39.6% | True shooting | 66.2% |
| 31.1% | Effective FG% | 62.9% |
| 27.5% | Turnover rate | 16.3% |
| 25.9% | Offensive rebound rate | 20.0% |
| 43.4% | Free-throw rate | 37.9% |
Pace: 80.0 possessions per 40 minutes. The better number in each row is bold. Hover or tap-and-hold a stat for what it means.
Player stats
| Starters | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan BrownG | 33 | 13 | 5-9 | 1-4 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
| Khalik GardnerG | 24 | 3 | 0-10 | 0-1 | 3-4 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
| Hadi AlshamiF | 23 | 3 | 0-4 | 0-2 | 3-5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 |
| Collin WoodsG | 22 | 4 | 1-7 | 0-4 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Spencer GlennF | 19 | 2 | 1-7 | 0-3 | 0-2 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 5 |
| Bench | MIN | PTS | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF |
| Danny MurrayG | 18 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Zachary HicksG | 17 | 6 | 1-2 | 1-1 | 3-4 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| James RosalesG | 17 | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 |
| Owen CoughlinF | 14 | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jonald JosephF | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eli TannerG | 5 | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
| Temi AdeyinkaG | 1 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ AskewG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack MarzialeG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
