College Basketball · 2026-27 · Through Nov 8
StatboyFreshman Rankings.
These rankings now count this season's games. Each player starts from his preseason number, and his games against Division I teams count for more as his minutes add up, so early moves are small on purpose.
Mid-Major Spotlight
The best players outside the ACC, Big Ten, Big 12, SEC and Big East
- 1
Braden HuffGonzaga · +3.35 - 2
Mason FalslevUtah State · +2.68 - 3
Tavari JohnsonCharleston · +2.29 - 4
Xaivian LeeGonzaga · +2.21 - 5
Patrick WesslerUNC Wilmington · +2.03
What it's based on
Which freshmen will make the biggest impact?
Every player gets a projected impact: how many points per game he adds to his team, where 0 is an average player. It's Statboy's own number, built from everything a player does on the court and adjusted for the level he played against, so players from every conference are ranked on the same scale. Freshmen are projected from their recruiting rank. The projected role comes from his expected minutes and where he fits in his team's rotation. Freshmen start from their recruiting rank, then move with their college games; this list shows where each one fits among every player in the country.
100% computer. Rankings update as games finish and as rosters change.
▸What is impact?
Impact is how many points per game a player adds to his team. 0 is an average player, so a plus number means he's better than average and a minus number means he's below. It's Statboy's own number, based on everything he does on the court and the level he played against.
| Rk | Player | Team | Impact | Overall | This seasonPTS / REB / AST | Recruit rank | Proj. min | Projected role |
|---|---|---|---|---|---|---|---|---|
| 1 | Caleb HoltG · Freshman | +2.78 | #16 | 14 / 7.5 / 1 | #2 | 24 | Projected starter | |
| 2 | Tyran StokesG · Freshman | +2.60 | #22 | 11.5 / 6 / 1.5 | #1 | 24 | Projected starter | |
| 3 | Jordan Smith Jr.G · Freshman | +2.39 | #33 | 20 / 4 / 2 | #3 | 24 | Projected starter | |
| 4 | Cameron WilliamsF · Freshman | +2.05 | #56 | 3.5 / 2.5 / 0.5 | #4 | 24 | Projected starter | |
| 5 | Quentin ColemanG · Freshman | +1.96 | #68 | 16 / 6.5 / 4 | #18 | 21 | Projected starter | |
| 6 | Bruce Branch IIIF · Freshman | +1.92 | #79 | 14.5 / 4.5 / 2 | #5 | 24 | Projected starter | |
| 7 | Dylan MingoG · Freshman | +1.89 | #90 | 14.5 / 5.5 / 4.5 | #12 | 21 | Projected starter | |
| 8 | Marcus Spears Jr.F · Freshman | +1.89 | #91 | 12 / 4.5 / 1 | #6 | 24 | Projected starter | |
| 9 | Christian CollinsF · Freshman | +1.78 | #112 | — | #8 | 24 | Projected starter | |
| 10 | Miles SadlerG · Freshman | +1.70 | #126 | 20.5 / 2.5 / 7.5 | #19 | 21 | Projected rotation player | |
| 11 | Colben LandrewF · Freshman | +1.54 | #163 | 12.5 / 6.5 / 2.5 | #27 | 15 | Projected rotation player | |
| 12 | Obinna Ekezie Jr.C · Freshman | +1.53 | #166 | 12.5 / 6.5 / 0.5 | #15 | 21 | Projected starter | |
| 13 | Jason Crowe Jr.G · Freshman | +1.53 | #167 | 15.5 / 3.5 / 4.5 | #7 | 24 | Projected starter | |
| 14 | Austin GoosbyG · Freshman | +1.49 | #178 | 9 / 5.5 / 5.5 | #24 | 21 | Projected rotation player | |
| 15 | Nikola KusturicaF · Freshman | +1.49 | #182 | 19 / 5.5 / 2.5 | #59 | 11 | Projected bench piece | |
| 16 | Anthony ThompsonF · Freshman | +1.49 | #183 | 3 / 3 / 1 | #9 | 24 | Projected starter | |
| 17 | Abdou ToureF · Freshman | +1.49 | #184 | 12 / 3 / 2 | #14 | 21 | Projected starter | |
| 18 | Deron Rippey Jr.G · Freshman | +1.45 | #195 | 7.5 / 2 / 1.5 | #13 | 21 | Projected rotation player | |
| 19 | Adonis RatliffF · Freshman | +1.44 | #200 | 25 / 6 / 3 | #20 | 21 | Projected rotation player | |
| 20 | Qayden SamuelsG · Freshman | +1.31 | #241 | 13 / 2.5 / 3 | #29 | 15 | Projected bench piece | |
| 21 | Baba OladotunF · Freshman | +1.25 | #275 | 4.5 / 3 / 0.5 | #11 | 21 | Projected rotation player | |
| 22 | Chase FosterF · Freshman | +1.24 | #278 | 21.5 / 7.5 / 0 | #39 | 15 | Projected bench piece | |
| 23 | JJ AndrewsF · Freshman | +1.23 | #280 | 4 / 3 / 2 | #17 | 21 | Projected starter | |
| 24 | Aiden DerkackG · Freshman | +1.21 | #287 | 20.5 / 10.5 / 2 | #78 | 11 | Projected rotation player | |
| 25 | Maximo AdamsF · Freshman | +1.16 | #326 | 10.5 / 7.5 / 0.5 | #26 | 15 | Projected rotation player | |
| 26 | Toni BryantF · Freshman | +1.12 | #344 | 8 / 4 / 1.5 | #21 | 21 | Projected rotation player | |
| 27 | Caleb GaskinsF · Freshman | +1.09 | #359 | 7.5 / 4.5 / 0.5 | #16 | 21 | Projected rotation player | |
| 28 | Ethan BrownG · Freshman | +1.02 | #405 | 12.5 / 9.5 / 6 | #213 | 8 | Projected bench piece | |
| 29 | Jaxon RichardsonF · Freshman | +1.01 | #407 | 4 / 4 / 1 | #25 | 21 | Projected starter | |
| 30 | Joaquim Boumtje BoumtjeC · Freshman | +1.00 | #415 | 12 / 6 / 0.5 | #59 | 11 | Projected bench piece | |
| 31 | Bryson HowardG · Freshman | +0.99 | #423 | 6 / 1 / 0 | #23 | 21 | Projected rotation player | |
| 32 | Darius RatliffC · Freshman | +0.97 | #441 | 14 / 2 / 2 | #31 | 15 | Projected bench piece | |
| 33 | Gavin PlacideF · Freshman | +0.94 | #457 | 15 / 7.5 / 1 | #86 | 11 | Projected bench piece | |
| 34 | Elijah WilliamsF · Freshman | +0.93 | #460 | 11.5 / 3.5 / 1.5 | #37 | 15 | Projected rotation player | |
| 35 | Marcis PonderC · Freshman | +0.85 | #519 | 12.5 / 10.5 / 0 | #44 | 15 | Projected rotation player | |
| 36 | Latrell AllmondF · Freshman | +0.85 | #521 | 10.5 / 5 / 1.5 | #35 | 15 | Projected bench piece | |
| 37 | Jasiah JervisG · Freshman | +0.83 | #532 | 10 / 4 / 0.5 | #32 | 15 | Projected rotation player | |
| 38 | Cameron HolmesG · Freshman | +0.83 | #535 | 7 / 2 / 1 | #45 | 15 | Projected rotation player | |
| 39 | Tajh ArizaF · Freshman | +0.82 | #543 | 5 / 2 / 3 | #33 | 15 | Projected bench piece | |
| 40 | Taylen KinneyG · Freshman | +0.81 | #548 | 4 / 0.5 / 2 | #22 | 21 | Projected starter | |
| 41 | Quinn CostelloF · Freshman | +0.80 | #560 | 8 / 2.5 / 0.5 | #34 | 15 | Projected rotation player | |
| 42 | Dhani MillerG · Freshman | +0.78 | #590 | 15 / 6 / 5 | #94 | 11 | Projected rotation player | |
| 43 | Arafan DianeC · Freshman | +0.75 | #616 | 10 / 4 / 0 | #28 | 15 | Projected starter | |
| 44 | Kaden HouseG · Freshman | +0.75 | #618 | 13.5 / 3.5 / 1 | #47 | 15 | Projected rotation player | |
| 45 | DaKari SpearG · Freshman | +0.74 | #623 | 4 / 1.5 / 0 | #30 | 15 | Projected rotation player | |
| 46 | Gabe NesmithF · Freshman | +0.72 | #641 | — | #36 | 15 | Projected rotation player | |
| 47 | Carlos Medlock Jr.G · Freshman | +0.72 | #643 | 8 / 1 / 3 | #55 | 11 | Projected bench piece | |
| 48 | Ethan TaylorC · Freshman | +0.70 | #661 | 4.5 / 3.5 / 0.5 | #41 | 15 | Projected rotation player | |
| 49 | Darius BivinsG · Freshman | +0.69 | #667 | 11.5 / 1.5 / 4.5 | #72 | 11 | Projected rotation player | |
| 50 | Miikka MuurinenF · Freshman | +0.67 | #690 | 10 / 4 / 2 | #59 | 11 | Projected rotation player | |
| 51 | Anthony FelesiG · Freshman | +0.66 | #697 | 6.5 / 1.5 / 2 | #38 | 15 | Projected bench piece | |
| 52 | Felipe QuinonesG · Freshman | +0.62 | #737 | 12.5 / 7.5 / 3 | #104 | 9 | Projected rotation player | |
| 53 | Davion ThompsonG · Freshman | +0.62 | #738 | 7 / 1 / 4 | #49 | 15 | Projected rotation player | |
| 54 | Saliou NiangF · Freshman | +0.61 | #744 | 14.5 / 12.5 / 3.5 | — | 0 | Earned his spot this season | |
| 55 | Bo OgdenG · Freshman | +0.57 | #780 | 4 / 3.5 / 1 | #48 | 15 | Projected bench piece | |
| 56 | Luke ErtelG · Freshman | +0.56 | #792 | 2.5 / 1.5 / 0.5 | #40 | 15 | Projected rotation player | |
| 57 | Tarris BouieF · Freshman | +0.55 | #796 | 12.5 / 3.5 / 1.5 | #53 | 11 | Projected bench piece | |
| 58 | Lincoln CosbyF · Freshman | +0.55 | #803 | — | #46 | 15 | Projected rotation player | |
| 59 | Joe Philon IIIF · Freshman | +0.55 | #807 | 12 / 3.5 / 0 | #63 | 11 | Projected bench piece | |
| 60 | Junior CountyG · Freshman | +0.54 | #818 | 3.5 / 2 / 1 | #42 | 15 | Projected rotation player | |
| 61 | Quincy WadleyG · Freshman | +0.53 | #822 | 4 / 4 / 2 | #57 | 11 | Projected bench piece | |
| 62 | Lucas MorilloG · Freshman | +0.49 | #867 | — | #50 | 15 | Projected rotation player | |
| 63 | LJ SmithG · Freshman | +0.46 | #904 | 4 / 1.5 / 1.5 | #51 | 11 | Projected bench piece | |
| 64 | Ikenna AlozieG · Freshman | +0.45 | #909 | 0 / 0 / 0 | #52 | 11 | Projected bench piece | |
| 65 | Kalek HouseG · Freshman | +0.43 | #929 | 5.5 / 1.5 / 6.5 | #98 | 11 | Projected bench piece | |
| 66 | Boyuan ZhangF · Freshman | +0.43 | #935 | 5 / 1 / 0 | #54 | 11 | Projected bench piece | |
| 67 | Alex ConstanzaF · Freshman | +0.42 | #940 | 15 / 8.7 / 2.7 | #65 | 11 | Projected bench piece | |
| 68 | Trevor ManhertzF · Freshman | +0.42 | #941 | 10 / 3.5 / 1 | #80 | 11 | Projected bench piece | |
| 69 | Amadou SeiniC · Freshman | +0.41 | #959 | 6 / 6 / 0 | #66 | 11 | Projected bench piece | |
| 70 | Luca FosterF · Freshman | +0.40 | #971 | 5 / 2 / 0 | #58 | 11 | Projected rotation player | |
| 71 | Sayon KeitaC · Freshman | +0.39 | #977 | 5 / 3 / 0.5 | #59 | 11 | Projected rotation player | |
| 72 | Tristan ReedC · Freshman | +0.37 | #1018 | 4 / 4.5 / 0.5 | #71 | 11 | Projected bench piece | |
| 73 | Adam OumiddochG · Freshman | +0.36 | #1026 | 12 / 3 / 0.5 | #67 | 11 | Projected bench piece | |
| 74 | Aziz OlajuwonG · Freshman | +0.35 | #1035 | 9 / 5 / 0.5 | #75 | 11 | Projected rotation player | |
| 75 | Eli SancombG · Freshman | +0.35 | #1041 | 12 / 7.5 / 4.5 | #135 | 9 | Projected starter | |
| 76 | Katrelle HarmonG · Freshman | +0.35 | #1046 | 6.5 / 4 / 5.5 | #84 | 11 | Projected bench piece | |
| 77 | Anderson DiazG · Freshman | +0.34 | #1059 | 2 / 1 / 0.5 | #43 | 15 | Projected rotation player | |
| 78 | Zavier ZensF · Freshman | +0.32 | #1088 | 15 / 3 / 1 | #148 | 9 | Projected bench piece | |
| 79 | Marcus JohnsonG · Freshman | +0.31 | #1105 | 10 / 3 / 1 | #82 | 11 | Projected bench piece | |
| 80 | Kayden AllenG · Freshman | +0.29 | #1126 | 8.5 / 2.5 / 0.5 | #79 | 11 | Projected rotation player | |
| 81 | Sammy JacksonG · Freshman | +0.28 | #1151 | 1.5 / 0.5 / 1 | #64 | 11 | Projected bench piece | |
| 82 | Davion AdkinsF · Freshman | +0.27 | #1182 | 3 / 0.5 / 0.5 | #70 | 11 | Projected bench piece | |
| 83 | Jacob WebberG · Freshman | +0.26 | #1184 | — | #69 | 11 | Projected rotation player | |
| 84 | Alex EgbuonuF · Freshman | +0.25 | #1216 | 10.5 / 2.5 / 0.5 | #93 | 11 | Projected bench piece | |
| 85 | Caleb OurigouF · Freshman | +0.24 | #1233 | 3 / 0 / 0 | #74 | 11 | Projected bench piece | |
| 86 | Dean RueckertF · Freshman | +0.24 | #1242 | 2 / 4 / 2 | #85 | 11 | Projected bench piece | |
| 87 | Sinan HuanC · Freshman | +0.23 | #1260 | — | #73 | 11 | Projected rotation player | |
| 88 | Maper MakerF · Freshman | +0.21 | #1279 | 6 / 8 / 1 | #156 | 9 | Projected bench piece | |
| 89 | Ethan MgbakoF · Freshman | +0.21 | #1283 | 2 / 0.5 / 0.5 | #77 | 11 | Projected bench piece | |
| 90 | Shane PendergrassF · Freshman | +0.21 | #1287 | 12 / 5 / 2 | #136 | 9 | Projected bench piece | |
| 91 | Vaughn KarvalaF · Freshman | +0.20 | #1300 | 0 / 1 / 0 | #68 | 11 | Projected bench piece | |
| 92 | Ralph ScottF · Freshman | +0.20 | #1305 | — | #76 | 11 | Projected bench piece | |
| 93 | Mason WilliamsG · Freshman | +0.19 | #1325 | 9.5 / 1 / 5 | #141 | 9 | Projected bench piece | |
| 94 | Josiah JohnsonG · Freshman | +0.18 | #1338 | 12.5 / 3 / 2.5 | #88 | 11 | Projected rotation player | |
| 95 | Jacob LanierG · Freshman | +0.18 | #1342 | 5.5 / 3.5 / 1 | #122 | 9 | Projected bench piece | |
| 96 | Trent EgbiremolenG · Freshman | +0.16 | #1367 | 12 / 7.5 / 3 | — | 0 | Earned his spot this season | |
| 97 | Gage MayfieldF · Freshman | +0.16 | #1373 | 3 / 2.5 / 0.5 | #87 | 11 | Projected bench piece | |
| 98 | Trey BeamerG · Freshman | +0.15 | #1400 | 17 / 2 / 3 | #134 | 9 | Projected rotation player | |
| 99 | Joe SterlingG · Freshman | +0.14 | #1411 | 13.5 / 2 / 2 | #125 | 9 | Projected bench piece | |
| 100 | Ryan MoeschG · Freshman | +0.12 | #1448 | 3 / 1.5 / 6 | #180 | 9 | Projected bench piece | |
| 101 | Jaidyn CoonG · Freshman | +0.12 | #1450 | 9.5 / 3.5 / 0.5 | #157 | 9 | Projected rotation player | |
| 102 | Trent PerryG · Freshman | +0.11 | #1482 | 4 / 0.5 / 1 | #103 | 9 | Projected bench piece | |
| 103 | Colin RiceG · Freshman | +0.10 | #1496 | 0 / 2 / 0 | #90 | 11 | Projected bench piece | |
| 104 | Jonathan SandersonG · Freshman | +0.09 | #1523 | 4 / 1 / 1 | #81 | 11 | Projected bench piece | |
| 105 | Julius AventF · Freshman | +0.08 | #1533 | 1 / 1 / 0 | #92 | 11 | Projected bench piece | |
| 106 | Jalen MontonatiG · Freshman | +0.08 | #1538 | 6.5 / 2 / 0 | #97 | 11 | Projected bench piece | |
| 107 | Jayden HodgeG · Freshman | +0.07 | #1559 | — | #91 | 11 | Projected bench piece | |
| 108 | Gallagher PlacideF · Freshman | +0.07 | #1561 | 7.5 / 1.5 / 0 | #100 | 11 | Projected rotation player | |
| 109 | Josh IrvingF · Freshman | +0.05 | #1589 | 3 / 2 / 0 | #105 | 9 | Projected bench piece | |
| 110 | Trevon Carter-GivensF · Freshman | +0.04 | #1620 | 7.5 / 2.5 / 0 | #142 | 9 | Projected bench piece | |
| 111 | Luigi SuigoC · Freshman | +0.04 | #1621 | 11.5 / 10 / 2.5 | — | 0 | Earned his spot this season | |
| 112 | Dylan BordonG · Freshman | +0.04 | #1628 | 13 / 4 / 5.5 | — | 0 | Earned his spot this season | |
| 113 | Joseph HartmanG · Freshman | +0.04 | #1632 | — | #95 | 11 | Projected bench piece | |
| 114 | Quinn GibsonF · Freshman | +0.02 | #1672 | 9.3 / 8.3 / 2.7 | — | 0 | Earned his spot this season | |
| 115 | Julius PriceG · Freshman | +0.02 | #1677 | 12.5 / 3.5 / 4 | #168 | 9 | Projected bench piece | |
| 116 | Kevin ThomasG · Freshman | +0.02 | #1687 | 2 / 4 / 0 | #99 | 11 | Projected bench piece | |
| 117 | Dorian Rinaldo-KomlanF · Freshman | 0.00 | #1729 | 0 / 0 / 0 | #101 | 9 | Projected bench piece | |
| 118 | Fred Smith Jr.F · Freshman | -0.01 | #1753 | — | #102 | 9 | Projected bench piece | |
| 119 | Asim DjulovicF · Freshman | -0.02 | #1763 | 17.3 / 3.7 / 2.7 | — | 0 | Earned his spot this season | |
| 120 | Maxime MeyerC · Freshman | -0.02 | #1768 | 1 / 2 / 0.5 | #119 | 9 | Projected bench piece | |
| 121 | Tim IbukunoluwaG · Freshman | -0.02 | #1777 | 25 / 13 / 1.5 | — | 0 | Earned his spot this season | |
| 122 | Michael RuzicC · Freshman | -0.03 | #1791 | 14.5 / 8.5 / 1.5 | — | 0 | Earned his spot this season | |
| 123 | Harris ReynoldsG · Freshman | -0.03 | #1799 | 4 / 2 / 0 | #120 | 9 | Projected rotation player | |
| 124 | Lincoln WilliamsG · Freshman | -0.04 | #1807 | 12 / 9 / 0 | #203 | 8 | Projected bench piece | |
| 125 | Jackson KissF · Freshman | -0.04 | #1817 | 5.5 / 4 / 1 | #130 | 9 | Projected bench piece | |
| 126 | Martay BarnesG · Freshman | -0.04 | #1822 | 7 / 1 / 0.5 | #89 | 11 | Projected bench piece | |
| 127 | Collin RossF · Freshman | -0.04 | #1824 | — | #107 | 9 | Projected bench piece | |
| 128 | Nolen AndersonF · Freshman | -0.04 | #1825 | 0 / 3 / 1 | #111 | 9 | Projected bench piece | |
| 129 | Sam FunchesF · Freshman | -0.05 | #1826 | 3 / 0 / 0 | #113 | 9 | Projected bench piece | |
| 130 | Willie Burnett IIIG · Freshman | -0.05 | #1829 | 3 / 1 / 1.5 | #96 | 11 | Projected bench piece | |
| 131 | Andrew HilmanG · Freshman | -0.05 | #1832 | 12.5 / 4 / 0 | #206 | 8 | Projected starter | |
| 132 | Rider PortelaG · Freshman | -0.05 | #1838 | 0 / 1 / 0 | #108 | 9 | Projected bench piece | |
| 133 | Filip MalesevicC · Freshman | -0.05 | #1840 | 9 / 8.5 / 1.5 | — | 0 | Earned his spot this season | |
| 134 | Devyn MartinF · Freshman | -0.06 | #1854 | 13.7 / 9.3 / 0.3 | — | 0 | Earned his spot this season | |
| 135 | Theo EdemaC · Freshman | -0.07 | #1880 | 2 / 0 / 0 | #114 | 9 | Projected bench piece | |
| 136 | Brandon Bass Jr.G · Freshman | -0.07 | #1893 | 10.5 / 1 / 0 | #115 | 9 | Projected bench piece | |
| 137 | Prince-Alexander MoodyG · Freshman | -0.08 | #1906 | — | #112 | 9 | Projected bench piece | |
| 138 | JRob CroyG · Freshman | -0.09 | #1930 | 8.5 / 1.5 / 0.5 | #131 | 9 | Projected rotation player | |
| 139 | Isaiah RogersG · Freshman | -0.10 | #1961 | 8 / 2 / 2.5 | #118 | 9 | Projected bench piece | |
| 140 | Cody PeckF · Freshman | -0.10 | #1970 | 0 / 0 / 0 | #116 | 9 | Projected bench piece | |
| 141 | Dax HallG · Freshman | -0.11 | #1973 | 6 / 3 / 3.5 | — | 0 | Earned his spot this season | |
| 142 | Jaen ChatmanG · Freshman | -0.11 | #1989 | 4 / 2.5 / 2.5 | #155 | 9 | Projected rotation player | |
| 143 | Isaac EllisG · Freshman | -0.12 | #1996 | 5.5 / 3.5 / 1 | #231 | 8 | Projected bench piece | |
| 144 | Ethan HarrisG · Freshman | -0.12 | #1999 | 1.5 / 1.5 / 0 | #117 | 9 | Projected bench piece | |
| 145 | Parker RobinsonG · Freshman | -0.12 | #2003 | 12.5 / 0.5 / 2.5 | #188 | 9 | Projected bench piece | |
| 146 | BJ RansonG · Freshman | -0.12 | #2010 | 15 / 4.5 / 1.5 | #271 | 8 | Projected rotation player | |
| 147 | Roko PrkacinF · Freshman | -0.13 | #2033 | 20.5 / 6 / 2.5 | — | 0 | Earned his spot this season | |
| 148 | Jalyn CollingwoodG · Freshman | -0.13 | #2039 | 3 / 2 / 1.5 | #128 | 9 | Projected bench piece | |
| 149 | Turk Brown IIIG · Freshman | -0.13 | #2040 | 7 / 2 / 7 | — | 0 | Earned his spot this season | |
| 150 | Luke BarnettG · Freshman | -0.13 | #2064 | 4.5 / 0 / 0 | #126 | 9 | Projected bench piece | |
| 151 | Moustapha DiopF · Freshman | -0.14 | #2079 | — | #123 | 9 | Projected bench piece | |
| 152 | Alex DickesonG · Freshman | -0.16 | #2113 | 7.5 / 5.5 / 3.5 | — | 0 | Earned his spot this season | |
| 153 | Jackson SheffieldF · Freshman | -0.16 | #2127 | 2 / 1 / 0 | #124 | 9 | Projected bench piece | |
| 154 | Herly BrutusF · Freshman | -0.16 | #2134 | 0 / 1 / 0 | #127 | 9 | Projected rotation player | |
| 155 | Willie FosterG · Freshman | -0.17 | #2145 | 23 / 4.3 / 1.7 | — | 0 | Earned his spot this season | |
| 156 | Dusan MakitanF · Freshman | -0.17 | #2164 | 10 / 12 / 4 | — | 0 | Earned his spot this season | |
| 157 | Christian WigginsG · Freshman | -0.18 | #2169 | — | #129 | 9 | Projected bench piece | |
| 158 | Yabi AklogC · Freshman | -0.18 | #2179 | 2 / 2 / 1 | #133 | 9 | Projected bench piece | |
| 159 | Kobe McDowell-WhiteG · Freshman | -0.18 | #2182 | 17 / 3.5 / 7.5 | — | 0 | Earned his spot this season | |
| 160 | Collin PaulF · Freshman | -0.19 | #2211 | — | #132 | 9 | Projected bench piece | |
| 161 | Jaylen AlexanderG · Freshman | -0.21 | #2256 | 6 / 0.5 / 2 | #160 | 9 | Projected bench piece | |
| 162 | Donovan Williams Jr.G · Freshman | -0.22 | #2268 | 4 / 1.5 / 1 | #222 | 8 | Projected bench piece | |
| 163 | Aidan ChronisterG · Freshman | -0.22 | #2278 | — | #137 | 9 | Projected bench piece | |
| 164 | Adama TambedouF · Freshman | -0.22 | #2280 | 1.5 / 0.5 / 0 | #138 | 9 | Projected bench piece | |
| 165 | Christian GibsonG · Freshman | -0.22 | #2287 | 20 / 4 / 2.5 | #121 | 9 | Projected rotation player | |
| 166 | Mading KuanyF · Freshman | -0.22 | #2292 | 4.5 / 1.5 / 0 | #158 | 9 | Projected bench piece | |
| 167 | Jaden GhoreishiF · Freshman | -0.23 | #2316 | 7.5 / 7.5 / 0.5 | #232 | 8 | Projected bench piece | |
| 168 | Alec AnigbataF · Freshman | -0.24 | #2324 | 11.5 / 4 / 2 | — | 0 | Earned his spot this season | |
| 169 | Jaroslavs PihtovsF · Freshman | -0.24 | #2326 | 0.5 / 1 / 0 | #140 | 9 | Projected starter | |
| 170 | Elias ObenyahG · Freshman | -0.25 | #2363 | — | #143 | 9 | Projected bench piece | |
| 171 | Favour IbeC · Freshman | -0.26 | #2392 | 0.5 / 1 / 0 | #145 | 9 | Projected rotation player | |
| 172 | Ethan JohnstonG · Freshman | -0.26 | #2407 | 3.5 / 2.5 / 2.5 | #207 | 8 | Projected bench piece | |
| 173 | Grant BestG · Freshman | -0.27 | #2419 | 19.7 / 4 / 3 | — | 0 | Earned his spot this season | |
| 174 | Symon GhaiC · Freshman | -0.27 | #2420 | 0 / 1 / 0 | #149 | 9 | Projected bench piece | |
| 175 | Trey PearsonG · Freshman | -0.27 | #2421 | 5.7 / 1.3 / 1.3 | #175 | 9 | Projected bench piece | |
| 176 | Drew AndersonF · Freshman | -0.27 | #2425 | — | #147 | 9 | Projected rotation player | |
| 177 | Aliou DioumC · Freshman | -0.27 | #2428 | 0 / 1 / 0 | #144 | 9 | Projected bench piece | |
| 178 | Gustav KnudsenF · Freshman | -0.27 | #2430 | 11 / 4 / 2.5 | — | 0 | Earned his spot this season | |
| 179 | Noah SmithG · Freshman | -0.28 | #2462 | 0 / 0 / 0 | #150 | 9 | Projected bench piece | |
| 180 | Gan-Erdene SolongoC · Freshman | -0.29 | #2475 | 0 / 2 / 0 | #153 | 9 | Projected bench piece | |
| 181 | Jasen LopezG · Sophomore | -0.29 | #2492 | — | #152 | 9 | Projected bench piece | |
| 182 | Noah LewisF · Freshman | -0.29 | #2495 | 11 / 5 / 1 | — | 0 | Earned his spot this season | |
| 183 | SJ MadisonG · Freshman | -0.30 | #2507 | 2 / 3 / 1 | #174 | 9 | Projected bench piece | |
| 184 | Steven Reynolds IIIG · Freshman | -0.30 | #2508 | 4 / 3 / 0.5 | #182 | 9 | Projected starter | |
| 185 | Chadrack MpoyiC · Freshman | -0.30 | #2511 | — | #154 | 9 | Projected bench piece | |
| 186 | Nolan AdekunleF · Freshman | -0.30 | #2515 | 4 / 3 / 1.5 | — | 0 | Earned his spot this season | |
| 187 | Caleb WilliamsG · Freshman | -0.30 | #2524 | 7 / 2 / 3 | #220 | 8 | Projected rotation player | |
| 188 | Antione West JrG · Freshman | -0.31 | #2538 | 8.5 / 1 / 2.5 | — | 0 | Earned his spot this season | |
| 189 | Yohance ConnorG · Freshman | -0.32 | #2556 | 5 / 1 / 1 | #186 | 9 | Projected bench piece | |
| 190 | Mohamed DiakiteF · Freshman | -0.32 | #2563 | 19 / 6.5 / 2.5 | — | 0 | Earned his spot this season | |
| 191 | Javonte FloydC · Freshman | -0.32 | #2578 | 0 / 2 / 0 | #166 | 9 | Projected bench piece | |
| 192 | Egor RyzhovC · Senior | -0.33 | #2583 | 0 / 1 / 0 | #162 | 9 | Projected bench piece | |
| 193 | Dionte NealG · Freshman | -0.33 | #2593 | 15 / 3.5 / 6 | #200 | 9 | Projected rotation player | |
| 194 | Darien Moore Jr.G · Freshman | -0.33 | #2598 | 7 / 1 / 1 | #177 | 9 | Projected bench piece | |
| 195 | Manny GreenG · Freshman | -0.33 | #2607 | 2 / 0 / 2 | #169 | 9 | Projected bench piece | |
| 196 | Davis KernF · Freshman | -0.34 | #2622 | 17 / 5.5 / 0 | — | 0 | Earned his spot this season | |
| 197 | Jaron SaulsberryG · Freshman | -0.34 | #2632 | 4.5 / 1 / 1.5 | #194 | 9 | Projected bench piece | |
| 198 | Torrey Brooks Jr.G · Freshman | -0.35 | #2638 | 4 / 1 / 2 | #161 | 9 | Projected rotation player | |
| 199 | Nicolas MitrovicC · Freshman | -0.35 | #2648 | — | #165 | 9 | Projected rotation player | |
| 200 | Lucas ToukamF · Freshman | -0.37 | #2689 | 13 / 6 / 2 | — | 0 | Earned his spot this season | |
| 201 | Mason FuentesG · Freshman | -0.37 | #2694 | 1.3 / 0 / 1 | #167 | 9 | Projected bench piece | |
| 202 | Samu AdlerG · Freshman | -0.37 | #2698 | 7.3 / 3.3 / 3.3 | — | 0 | Earned his spot this season | |
| 203 | Felipe MinzerG · Freshman | -0.37 | #2699 | 8.5 / 4.5 / 5 | — | 0 | Earned his spot this season | |
| 204 | Kaiden BaileyG · Freshman | -0.38 | #2725 | 1.5 / 1 / 1 | #187 | 9 | Projected bench piece | |
| 205 | Talis SoulhacG · Freshman | -0.39 | #2731 | 8.5 / 2.5 / 4.5 | — | 0 | Earned his spot this season | |
| 206 | Tyler JonesG · Freshman | -0.39 | #2733 | 19.5 / 3.5 / 2 | #310 | 8 | Projected rotation player | |
| 207 | Jermal JonesG · Freshman | -0.39 | #2742 | 2 / 0 / 0 | #172 | 9 | Projected bench piece | |
| 208 | Will StevensC · Freshman | -0.40 | #2751 | — | #176 | 9 | Projected bench piece | |
| 209 | Justin CaldwellF · Freshman | -0.40 | #2766 | 2 / 1 / 0 | #178 | 9 | Projected bench piece | |
| 210 | Jason SingletonG · Freshman | -0.41 | #2785 | 6.5 / 3 / 2.5 | #179 | 9 | Projected rotation player | |
| 211 | Caden SymonsG · Freshman | -0.41 | #2786 | 8.5 / 4 / 2.5 | #340 | 8 | Projected rotation player | |
| 212 | Seven SpurlockF · Freshman | -0.41 | #2795 | 2 / 2 / 1 | #214 | 8 | Projected bench piece | |
| 213 | Tyshawn DuncanF · Freshman | -0.42 | #2802 | — | #181 | 9 | Projected rotation player | |
| 214 | Justin RomanG · Freshman | -0.42 | #2805 | 5.5 / 8.5 / 3.5 | — | 0 | Earned his spot this season | |
| 215 | Zamir PaschalG · Freshman | -0.42 | #2813 | 5.5 / 1.5 / 1.5 | #191 | 9 | Projected bench piece | |
| 216 | Daniel PattonF · Freshman | -0.42 | #2817 | 1.5 / 0 / 0.5 | #189 | 9 | Projected bench piece | |
