College Basketball · 2026-27 · Through Nov 7
StatboyFreshman Rankings.
These rankings now count this season's games. Each player starts from his preseason number, and his games against Division I teams count for more as his minutes add up, so early moves are small on purpose.
Mid-Major Spotlight
The best players outside the ACC, Big Ten, Big 12, SEC and Big East
- 1
Braden HuffGonzaga · +3.35 - 2
Mason FalslevUtah State · +2.68 - 3
Tavari JohnsonCharleston · +2.29 - 4
Xaivian LeeGonzaga · +2.21 - 5
Patrick WesslerUNC Wilmington · +2.03
What it's based on
Which freshmen will make the biggest impact?
Every player gets a projected impact: how many points per game he adds to his team, where 0 is an average player. It's Statboy's own number, built from everything a player does on the court and adjusted for the level he played against, so players from every conference are ranked on the same scale. Freshmen are projected from their recruiting rank. The projected role comes from his expected minutes and where he fits in his team's rotation. Freshmen start from their recruiting rank, then move with their college games; this list shows where each one fits among every player in the country.
100% computer. Rankings update as games finish and as rosters change.
▸What is impact?
Impact is how many points per game a player adds to his team. 0 is an average player, so a plus number means he's better than average and a minus number means he's below. It's Statboy's own number, based on everything he does on the court and the level he played against.
| Rk | Player | Team | Impact | Overall | This seasonPTS / REB / AST | Recruit rank | Proj. min | Projected role |
|---|---|---|---|---|---|---|---|---|
| 1 | Caleb HoltG · Freshman | +2.78 | #16 | 14 / 7.5 / 1 | #2 | 24 | Projected starter | |
| 2 | Tyran StokesG · Freshman | +2.60 | #22 | 11.5 / 6 / 1.5 | #1 | 24 | Projected starter | |
| 3 | Jordan Smith Jr.G · Freshman | +2.39 | #33 | 20 / 4 / 2 | #3 | 24 | Projected starter | |
| 4 | Cameron WilliamsF · Freshman | +2.05 | #56 | 3.5 / 2.5 / 0.5 | #4 | 24 | Projected starter | |
| 5 | Quentin ColemanG · Freshman | +1.96 | #67 | 16 / 6.5 / 4 | #18 | 21 | Projected starter | |
| 6 | Bruce Branch IIIF · Freshman | +1.92 | #78 | 14.5 / 4.5 / 2 | #5 | 24 | Projected starter | |
| 7 | Dylan MingoG · Freshman | +1.89 | #89 | 14.5 / 5.5 / 4.5 | #12 | 21 | Projected starter | |
| 8 | Marcus Spears Jr.F · Freshman | +1.89 | #90 | 12 / 4.5 / 1 | #6 | 24 | Projected starter | |
| 9 | Christian CollinsF · Freshman | +1.78 | #112 | — | #8 | 24 | Projected starter | |
| 10 | Miles SadlerG · Freshman | +1.70 | #126 | 20.5 / 2.5 / 7.5 | #19 | 21 | Projected rotation player | |
| 11 | Colben LandrewF · Freshman | +1.54 | #163 | 12.5 / 6.5 / 2.5 | #27 | 15 | Projected rotation player | |
| 12 | Obinna Ekezie Jr.C · Freshman | +1.53 | #166 | 12.5 / 6.5 / 0.5 | #15 | 21 | Projected starter | |
| 13 | Jason Crowe Jr.G · Freshman | +1.53 | #167 | 15.5 / 3.5 / 4.5 | #7 | 24 | Projected starter | |
| 14 | Austin GoosbyG · Freshman | +1.49 | #178 | 9 / 5.5 / 5.5 | #24 | 21 | Projected rotation player | |
| 15 | Nikola KusturicaF · Freshman | +1.49 | #182 | 19 / 5.5 / 2.5 | #59 | 11 | Projected bench piece | |
| 16 | Anthony ThompsonF · Freshman | +1.49 | #183 | 3 / 3 / 1 | #9 | 24 | Projected starter | |
| 17 | Abdou ToureF · Freshman | +1.49 | #184 | 12 / 3 / 2 | #14 | 21 | Projected starter | |
| 18 | Deron Rippey Jr.G · Freshman | +1.45 | #195 | 7.5 / 2 / 1.5 | #13 | 21 | Projected rotation player | |
| 19 | Adonis RatliffF · Freshman | +1.44 | #200 | 25 / 6 / 3 | #20 | 21 | Projected rotation player | |
| 20 | Qayden SamuelsG · Freshman | +1.31 | #240 | 13 / 2.5 / 3 | #29 | 15 | Projected bench piece | |
| 21 | Baba OladotunF · Freshman | +1.25 | #274 | 4.5 / 3 / 0.5 | #11 | 21 | Projected rotation player | |
| 22 | Chase FosterF · Freshman | +1.24 | #277 | 21.5 / 7.5 / 0 | #39 | 15 | Projected bench piece | |
| 23 | JJ AndrewsF · Freshman | +1.23 | #279 | 4 / 3 / 2 | #17 | 21 | Projected starter | |
| 24 | Aiden DerkackG · Freshman | +1.21 | #286 | 20.5 / 10.5 / 2 | #78 | 11 | Projected rotation player | |
| 25 | Maximo AdamsF · Freshman | +1.16 | #325 | 10.5 / 7.5 / 0.5 | #26 | 15 | Projected rotation player | |
| 26 | Toni BryantF · Freshman | +1.12 | #343 | 8 / 4 / 1.5 | #21 | 21 | Projected rotation player | |
| 27 | Caleb GaskinsF · Freshman | +1.09 | #358 | 7.5 / 4.5 / 0.5 | #16 | 21 | Projected rotation player | |
| 28 | Ethan BrownG · Freshman | +1.02 | #402 | 12.5 / 9.5 / 6 | #213 | 8 | Projected bench piece | |
| 29 | Jaxon RichardsonF · Freshman | +1.01 | #405 | 4 / 4 / 1 | #25 | 21 | Projected starter | |
| 30 | Joaquim Boumtje BoumtjeC · Freshman | +1.00 | #413 | 12 / 6 / 0.5 | #59 | 11 | Projected bench piece | |
| 31 | Bryson HowardG · Freshman | +0.99 | #421 | 6 / 1 / 0 | #23 | 21 | Projected rotation player | |
| 32 | Darius RatliffC · Freshman | +0.97 | #438 | 14 / 2 / 2 | #31 | 15 | Projected bench piece | |
| 33 | Gavin PlacideF · Freshman | +0.94 | #454 | 15 / 7.5 / 1 | #86 | 11 | Projected bench piece | |
| 34 | Elijah WilliamsF · Freshman | +0.93 | #457 | 11.5 / 3.5 / 1.5 | #37 | 15 | Projected rotation player | |
| 35 | Marcis PonderC · Freshman | +0.85 | #519 | 12.5 / 10.5 / 0 | #44 | 15 | Projected rotation player | |
| 36 | Latrell AllmondF · Freshman | +0.85 | #521 | 10.5 / 5 / 1.5 | #35 | 15 | Projected bench piece | |
| 37 | Jasiah JervisG · Freshman | +0.83 | #530 | 10 / 4 / 0.5 | #32 | 15 | Projected rotation player | |
| 38 | Cameron HolmesG · Freshman | +0.83 | #533 | 7 / 2 / 1 | #45 | 15 | Projected rotation player | |
| 39 | Tajh ArizaF · Freshman | +0.82 | #541 | 5 / 2 / 3 | #33 | 15 | Projected bench piece | |
| 40 | Taylen KinneyG · Freshman | +0.81 | #546 | 4 / 0.5 / 2 | #22 | 21 | Projected starter | |
| 41 | Quinn CostelloF · Freshman | +0.80 | #558 | 8 / 2.5 / 0.5 | #34 | 15 | Projected rotation player | |
| 42 | Dhani MillerG · Freshman | +0.78 | #589 | 15 / 6 / 5 | #94 | 11 | Projected rotation player | |
| 43 | Arafan DianeC · Freshman | +0.75 | #615 | 10 / 4 / 0 | #28 | 15 | Projected starter | |
| 44 | Kaden HouseG · Freshman | +0.75 | #617 | 13.5 / 3.5 / 1 | #47 | 15 | Projected rotation player | |
| 45 | DaKari SpearG · Freshman | +0.74 | #622 | 4 / 1.5 / 0 | #30 | 15 | Projected rotation player | |
| 46 | Gabe NesmithF · Freshman | +0.72 | #640 | — | #36 | 15 | Projected rotation player | |
| 47 | Carlos Medlock Jr.G · Freshman | +0.72 | #642 | 8 / 1 / 3 | #55 | 11 | Projected bench piece | |
| 48 | Ethan TaylorC · Freshman | +0.70 | #661 | 4.5 / 3.5 / 0.5 | #41 | 15 | Projected rotation player | |
| 49 | Darius BivinsG · Freshman | +0.69 | #666 | 11.5 / 1.5 / 4.5 | #72 | 11 | Projected rotation player | |
| 50 | Miikka MuurinenF · Freshman | +0.67 | #687 | 10 / 4 / 2 | #59 | 11 | Projected rotation player | |
| 51 | Anthony FelesiG · Freshman | +0.66 | #695 | 6.5 / 1.5 / 2 | #38 | 15 | Projected bench piece | |
| 52 | Felipe QuinonesG · Freshman | +0.62 | #736 | 12.5 / 7.5 / 3 | #104 | 9 | Projected rotation player | |
| 53 | Davion ThompsonG · Freshman | +0.62 | #737 | 7 / 1 / 4 | #49 | 15 | Projected rotation player | |
| 54 | Saliou NiangF · Freshman | +0.61 | #743 | 14.5 / 12.5 / 3.5 | — | 0 | Earned his spot this season | |
| 55 | Bo OgdenG · Freshman | +0.57 | #778 | 4 / 3.5 / 1 | #48 | 15 | Projected bench piece | |
| 56 | Luke ErtelG · Freshman | +0.56 | #792 | 2.5 / 1.5 / 0.5 | #40 | 15 | Projected rotation player | |
| 57 | Tarris BouieF · Freshman | +0.55 | #795 | 12.5 / 3.5 / 1.5 | #53 | 11 | Projected bench piece | |
| 58 | Lincoln CosbyF · Freshman | +0.55 | #801 | — | #46 | 15 | Projected rotation player | |
| 59 | Joe Philon IIIF · Freshman | +0.55 | #805 | 12 / 3.5 / 0 | #63 | 11 | Projected bench piece | |
| 60 | Junior CountyG · Freshman | +0.54 | #815 | 3.5 / 2 / 1 | #42 | 15 | Projected rotation player | |
| 61 | Quincy WadleyG · Freshman | +0.53 | #820 | 4 / 4 / 2 | #57 | 11 | Projected bench piece | |
| 62 | Lucas MorilloG · Freshman | +0.49 | #866 | — | #50 | 15 | Projected rotation player | |
| 63 | LJ SmithG · Freshman | +0.46 | #901 | 4 / 1.5 / 1.5 | #51 | 11 | Projected bench piece | |
| 64 | Ikenna AlozieG · Freshman | +0.45 | #905 | 0 / 0 / 0 | #52 | 11 | Projected bench piece | |
| 65 | Kalek HouseG · Freshman | +0.43 | #925 | 5.5 / 1.5 / 6.5 | #98 | 11 | Projected bench piece | |
| 66 | Boyuan ZhangF · Freshman | +0.43 | #931 | 5 / 1 / 0 | #54 | 11 | Projected bench piece | |
| 67 | Alex ConstanzaF · Freshman | +0.42 | #936 | 15 / 8.7 / 2.7 | #65 | 11 | Projected bench piece | |
| 68 | Trevor ManhertzF · Freshman | +0.42 | #937 | 10 / 3.5 / 1 | #80 | 11 | Projected bench piece | |
| 69 | Amadou SeiniC · Freshman | +0.41 | #955 | 6 / 6 / 0 | #66 | 11 | Projected bench piece | |
| 70 | Luca FosterF · Freshman | +0.40 | #967 | 5 / 2 / 0 | #58 | 11 | Projected rotation player | |
| 71 | Sayon KeitaC · Freshman | +0.39 | #974 | 5 / 3 / 0.5 | #59 | 11 | Projected rotation player | |
| 72 | Tristan ReedC · Freshman | +0.37 | #1015 | 4 / 4.5 / 0.5 | #71 | 11 | Projected bench piece | |
| 73 | Adam OumiddochG · Freshman | +0.36 | #1022 | 12 / 3 / 0.5 | #67 | 11 | Projected bench piece | |
| 74 | Aziz OlajuwonG · Freshman | +0.35 | #1032 | 9 / 5 / 0.5 | #75 | 11 | Projected rotation player | |
| 75 | Eli SancombG · Freshman | +0.35 | #1038 | 12 / 7.5 / 4.5 | #135 | 9 | Projected starter | |
| 76 | Katrelle HarmonG · Freshman | +0.35 | #1044 | 6.5 / 4 / 5.5 | #84 | 11 | Projected bench piece | |
| 77 | Anderson DiazG · Freshman | +0.34 | #1056 | 2 / 1 / 0.5 | #43 | 15 | Projected rotation player | |
| 78 | Zavier ZensF · Freshman | +0.32 | #1088 | 15 / 3 / 1 | #148 | 9 | Projected bench piece | |
| 79 | Kayden AllenG · Freshman | +0.29 | #1126 | 8.5 / 2.5 / 0.5 | #79 | 11 | Projected rotation player | |
| 80 | Sammy JacksonG · Freshman | +0.28 | #1146 | 1.5 / 0.5 / 1 | #64 | 11 | Projected bench piece | |
| 81 | Davion AdkinsF · Freshman | +0.27 | #1176 | 3 / 0.5 / 0.5 | #70 | 11 | Projected bench piece | |
| 82 | Jacob WebberG · Freshman | +0.26 | #1178 | — | #69 | 11 | Projected rotation player | |
| 83 | Alex EgbuonuF · Freshman | +0.25 | #1210 | 10.5 / 2.5 / 0.5 | #93 | 11 | Projected bench piece | |
| 84 | Caleb OurigouF · Freshman | +0.24 | #1229 | 3 / 0 / 0 | #74 | 11 | Projected bench piece | |
| 85 | Dean RueckertF · Freshman | +0.24 | #1237 | 2 / 4 / 2 | #85 | 11 | Projected bench piece | |
| 86 | Sinan HuanC · Freshman | +0.23 | #1258 | — | #73 | 11 | Projected rotation player | |
| 87 | Maper MakerF · Freshman | +0.21 | #1276 | 6 / 8 / 1 | #156 | 9 | Projected bench piece | |
| 88 | Ethan MgbakoF · Freshman | +0.21 | #1279 | 2 / 0.5 / 0.5 | #77 | 11 | Projected bench piece | |
| 89 | Shane PendergrassF · Freshman | +0.21 | #1284 | 12 / 5 / 2 | #136 | 9 | Projected bench piece | |
| 90 | Vaughn KarvalaF · Freshman | +0.20 | #1298 | 0 / 1 / 0 | #68 | 11 | Projected bench piece | |
| 91 | Ralph ScottF · Freshman | +0.20 | #1303 | — | #76 | 11 | Projected bench piece | |
| 92 | Mason WilliamsG · Freshman | +0.19 | #1323 | 9.5 / 1 / 5 | #141 | 9 | Projected bench piece | |
| 93 | Josiah JohnsonG · Freshman | +0.18 | #1337 | 12.5 / 3 / 2.5 | #88 | 11 | Projected rotation player | |
| 94 | Jacob LanierG · Freshman | +0.18 | #1341 | 5.5 / 3.5 / 1 | #122 | 9 | Projected bench piece | |
| 95 | Gage MayfieldF · Freshman | +0.16 | #1374 | 3 / 2.5 / 0.5 | #87 | 11 | Projected bench piece | |
| 96 | Trey BeamerG · Freshman | +0.15 | #1399 | 17 / 2 / 3 | #134 | 9 | Projected rotation player | |
| 97 | Marcus JohnsonG · Freshman | +0.14 | #1402 | — | #82 | 11 | Projected bench piece | |
| 98 | Joe SterlingG · Freshman | +0.14 | #1410 | 13.5 / 2 / 2 | #125 | 9 | Projected bench piece | |
| 99 | Ryan MoeschG · Freshman | +0.12 | #1447 | 3 / 1.5 / 6 | #180 | 9 | Projected bench piece | |
| 100 | Jaidyn CoonG · Freshman | +0.12 | #1449 | 9.5 / 3.5 / 0.5 | #157 | 9 | Projected rotation player | |
| 101 | Trent PerryG · Freshman | +0.11 | #1479 | 4 / 0.5 / 1 | #103 | 9 | Projected bench piece | |
| 102 | Colin RiceG · Freshman | +0.10 | #1493 | 0 / 2 / 0 | #90 | 11 | Projected bench piece | |
| 103 | Jonathan SandersonG · Freshman | +0.09 | #1517 | 4 / 1 / 1 | #81 | 11 | Projected bench piece | |
| 104 | Julius AventF · Freshman | +0.08 | #1526 | 1 / 1 / 0 | #92 | 11 | Projected bench piece | |
| 105 | Jalen MontonatiG · Freshman | +0.08 | #1531 | 6.5 / 2 / 0 | #97 | 11 | Projected bench piece | |
| 106 | Jayden HodgeG · Freshman | +0.07 | #1552 | — | #91 | 11 | Projected bench piece | |
| 107 | Gallagher PlacideF · Freshman | +0.07 | #1554 | 7.5 / 1.5 / 0 | #100 | 11 | Projected rotation player | |
| 108 | Josh IrvingF · Freshman | +0.05 | #1585 | 3 / 2 / 0 | #105 | 9 | Projected bench piece | |
| 109 | Trevon Carter-GivensF · Freshman | +0.04 | #1617 | 7.5 / 2.5 / 0 | #142 | 9 | Projected bench piece | |
| 110 | Luigi SuigoC · Freshman | +0.04 | #1618 | 11.5 / 10 / 2.5 | — | 0 | Earned his spot this season | |
| 111 | Dylan BordonG · Freshman | +0.04 | #1625 | 13 / 4 / 5.5 | — | 0 | Earned his spot this season | |
| 112 | Joseph HartmanG · Freshman | +0.04 | #1630 | — | #95 | 11 | Projected bench piece | |
| 113 | Quinn GibsonF · Freshman | +0.02 | #1671 | 8.5 / 7.5 / 3 | — | 0 | Earned his spot this season | |
| 114 | Julius PriceG · Freshman | +0.02 | #1676 | 12.5 / 3.5 / 4 | #168 | 9 | Projected bench piece | |
| 115 | Kevin ThomasG · Freshman | +0.02 | #1685 | 2 / 4 / 0 | #99 | 11 | Projected bench piece | |
| 116 | Dorian Rinaldo-KomlanF · Freshman | 0.00 | #1726 | 0 / 0 / 0 | #101 | 9 | Projected bench piece | |
| 117 | Fred Smith Jr.F · Freshman | -0.01 | #1751 | — | #102 | 9 | Projected bench piece | |
| 118 | Maxime MeyerC · Freshman | -0.02 | #1765 | 1 / 2 / 0.5 | #119 | 9 | Projected bench piece | |
| 119 | Michael RuzicC · Freshman | -0.03 | #1785 | 14.5 / 8.5 / 1.5 | — | 0 | Earned his spot this season | |
| 120 | Harris ReynoldsG · Freshman | -0.03 | #1793 | 4 / 2 / 0 | #120 | 9 | Projected rotation player | |
| 121 | Lincoln WilliamsG · Freshman | -0.04 | #1801 | 12 / 9 / 0 | #203 | 8 | Projected bench piece | |
| 122 | Jackson KissF · Freshman | -0.04 | #1811 | 5.5 / 4 / 1 | #130 | 9 | Projected bench piece | |
| 123 | Martay BarnesG · Freshman | -0.04 | #1816 | 7 / 1 / 0.5 | #89 | 11 | Projected bench piece | |
| 124 | Collin RossF · Freshman | -0.04 | #1818 | — | #107 | 9 | Projected bench piece | |
| 125 | Nolen AndersonF · Freshman | -0.04 | #1819 | 0 / 3 / 1 | #111 | 9 | Projected bench piece | |
| 126 | Sam FunchesF · Freshman | -0.05 | #1820 | 3 / 0 / 0 | #113 | 9 | Projected bench piece | |
| 127 | Willie Burnett IIIG · Freshman | -0.05 | #1823 | 3 / 1 / 1.5 | #96 | 11 | Projected bench piece | |
| 128 | Andrew HilmanG · Freshman | -0.05 | #1826 | 12.5 / 4 / 0 | #206 | 8 | Projected starter | |
| 129 | Rider PortelaG · Freshman | -0.05 | #1832 | 0 / 1 / 0 | #108 | 9 | Projected bench piece | |
| 130 | Filip MalesevicC · Freshman | -0.05 | #1834 | 9 / 8.5 / 1.5 | — | 0 | Earned his spot this season | |
| 131 | Devyn MartinF · Freshman | -0.06 | #1850 | 13.7 / 9.3 / 0.3 | — | 0 | Earned his spot this season | |
| 132 | Brandon Bass Jr.G · Freshman | -0.07 | #1889 | 10.5 / 1 / 0 | #115 | 9 | Projected bench piece | |
| 133 | Prince-Alexander MoodyG · Freshman | -0.08 | #1902 | — | #112 | 9 | Projected bench piece | |
| 134 | JRob CroyG · Freshman | -0.09 | #1927 | 8.5 / 1.5 / 0.5 | #131 | 9 | Projected rotation player | |
| 135 | Theo EdemaC · Freshman | -0.09 | #1937 | — | #114 | 9 | Projected bench piece | |
| 136 | Isaiah RogersG · Freshman | -0.10 | #1956 | 8 / 2 / 2.5 | #118 | 9 | Projected bench piece | |
| 137 | Cody PeckF · Freshman | -0.10 | #1964 | 0 / 0 / 0 | #116 | 9 | Projected bench piece | |
| 138 | Dax HallG · Freshman | -0.10 | #1967 | 6 / 3 / 3.5 | — | 0 | Earned his spot this season | |
| 139 | Asim DjulovicF · Freshman | -0.11 | #1974 | 22 / 3.5 / 2.5 | — | 0 | Earned his spot this season | |
| 140 | Jaen ChatmanG · Freshman | -0.11 | #1983 | 4 / 2.5 / 2.5 | #155 | 9 | Projected rotation player | |
| 141 | Isaac EllisG · Freshman | -0.11 | #1990 | 5.5 / 3.5 / 1 | #231 | 8 | Projected bench piece | |
| 142 | Ethan HarrisG · Freshman | -0.12 | #1993 | 1.5 / 1.5 / 0 | #117 | 9 | Projected bench piece | |
| 143 | Parker RobinsonG · Freshman | -0.12 | #1996 | 12.5 / 0.5 / 2.5 | #188 | 9 | Projected bench piece | |
| 144 | BJ RansonG · Freshman | -0.12 | #2003 | 15 / 4.5 / 1.5 | #271 | 8 | Projected rotation player | |
| 145 | Roko PrkacinF · Freshman | -0.13 | #2027 | 20.5 / 6 / 2.5 | — | 0 | Earned his spot this season | |
| 146 | Jalyn CollingwoodG · Freshman | -0.13 | #2033 | 3 / 2 / 1.5 | #128 | 9 | Projected bench piece | |
| 147 | Turk Brown IIIG · Freshman | -0.13 | #2034 | 7 / 2 / 7 | — | 0 | Earned his spot this season | |
| 148 | Luke BarnettG · Freshman | -0.13 | #2056 | 4.5 / 0 / 0 | #126 | 9 | Projected bench piece | |
| 149 | Moustapha DiopF · Freshman | -0.14 | #2071 | — | #123 | 9 | Projected bench piece | |
| 150 | Alex DickesonG · Freshman | -0.16 | #2105 | 7.5 / 5.5 / 3.5 | — | 0 | Earned his spot this season | |
| 151 | Jackson SheffieldF · Freshman | -0.16 | #2120 | 2 / 1 / 0 | #124 | 9 | Projected bench piece | |
| 152 | Herly BrutusF · Freshman | -0.16 | #2127 | 0 / 1 / 0 | #127 | 9 | Projected rotation player | |
| 153 | Trent EgbiremolenG · Freshman | -0.16 | #2132 | 15 / 6 / 2 | — | 0 | Earned his spot this season | |
| 154 | Willie FosterG · Freshman | -0.17 | #2137 | 23 / 4.3 / 1.7 | — | 0 | Earned his spot this season | |
| 155 | Dusan MakitanF · Freshman | -0.17 | #2157 | 10 / 12 / 4 | — | 0 | Earned his spot this season | |
| 156 | Christian WigginsG · Freshman | -0.18 | #2163 | — | #129 | 9 | Projected bench piece | |
| 157 | Yabi AklogC · Freshman | -0.18 | #2173 | 2 / 2 / 1 | #133 | 9 | Projected bench piece | |
| 158 | Kobe McDowell-WhiteG · Freshman | -0.18 | #2176 | 17 / 3.5 / 7.5 | — | 0 | Earned his spot this season | |
| 159 | Collin PaulF · Freshman | -0.19 | #2206 | — | #132 | 9 | Projected bench piece | |
| 160 | Jaylen AlexanderG · Freshman | -0.21 | #2252 | 6 / 0.5 / 2 | #160 | 9 | Projected bench piece | |
| 161 | Donovan Williams Jr.G · Freshman | -0.22 | #2264 | 4 / 1.5 / 1 | #222 | 8 | Projected bench piece | |
| 162 | Aidan ChronisterG · Freshman | -0.22 | #2273 | — | #137 | 9 | Projected bench piece | |
| 163 | Adama TambedouF · Freshman | -0.22 | #2275 | 1.5 / 0.5 / 0 | #138 | 9 | Projected bench piece | |
| 164 | Christian GibsonG · Freshman | -0.22 | #2283 | 20 / 4 / 2.5 | #121 | 9 | Projected rotation player | |
| 165 | Mading KuanyF · Freshman | -0.22 | #2289 | 4.5 / 1.5 / 0 | #158 | 9 | Projected bench piece | |
| 166 | Jaden GhoreishiF · Freshman | -0.23 | #2315 | 7.5 / 7.5 / 0.5 | #232 | 8 | Projected bench piece | |
| 167 | Alec AnigbataF · Freshman | -0.24 | #2323 | 11.5 / 4 / 2 | — | 0 | Earned his spot this season | |
| 168 | Jaroslavs PihtovsF · Freshman | -0.24 | #2325 | 0.5 / 1 / 0 | #140 | 9 | Projected starter | |
| 169 | Elias ObenyahG · Freshman | -0.25 | #2360 | — | #143 | 9 | Projected bench piece | |
| 170 | Favour IbeC · Freshman | -0.26 | #2388 | 0.5 / 1 / 0 | #145 | 9 | Projected rotation player | |
| 171 | Ethan JohnstonG · Freshman | -0.26 | #2404 | 3.5 / 2.5 / 2.5 | #207 | 8 | Projected bench piece | |
| 172 | Symon GhaiC · Freshman | -0.27 | #2416 | 0 / 1 / 0 | #149 | 9 | Projected bench piece | |
| 173 | Trey PearsonG · Freshman | -0.27 | #2417 | 5.7 / 1.3 / 1.3 | #175 | 9 | Projected bench piece | |
| 174 | Drew AndersonF · Freshman | -0.27 | #2420 | — | #147 | 9 | Projected rotation player | |
| 175 | Aliou DioumC · Freshman | -0.27 | #2423 | 0 / 1 / 0 | #144 | 9 | Projected bench piece | |
| 176 | Gustav KnudsenF · Freshman | -0.27 | #2425 | 11 / 4 / 2.5 | — | 0 | Earned his spot this season | |
| 177 | Noah SmithG · Freshman | -0.28 | #2458 | 0 / 0 / 0 | #150 | 9 | Projected bench piece | |
| 178 | Gan-Erdene SolongoC · Freshman | -0.29 | #2469 | 0 / 2 / 0 | #153 | 9 | Projected bench piece | |
| 179 | Jasen LopezG · Sophomore | -0.29 | #2486 | — | #152 | 9 | Projected bench piece | |
| 180 | Noah LewisF · Freshman | -0.29 | #2489 | 11 / 5 / 1 | — | 0 | Earned his spot this season | |
| 181 | SJ MadisonG · Freshman | -0.30 | #2500 | 2 / 3 / 1 | #174 | 9 | Projected bench piece | |
| 182 | Steven Reynolds IIIG · Freshman | -0.30 | #2501 | 4 / 3 / 0.5 | #182 | 9 | Projected starter | |
| 183 | Chadrack MpoyiC · Freshman | -0.30 | #2504 | — | #154 | 9 | Projected bench piece | |
| 184 | Nolan AdekunleF · Freshman | -0.30 | #2508 | 4 / 3 / 1.5 | — | 0 | Earned his spot this season | |
| 185 | Caleb WilliamsG · Freshman | -0.30 | #2517 | 7 / 2 / 3 | #220 | 8 | Projected rotation player | |
| 186 | Antione West JrG · Freshman | -0.31 | #2530 | 8.5 / 1 / 2.5 | — | 0 | Earned his spot this season | |
| 187 | Yohance ConnorG · Freshman | -0.32 | #2546 | 5 / 1 / 1 | #186 | 9 | Projected bench piece | |
| 188 | Mohamed DiakiteF · Freshman | -0.32 | #2553 | 19 / 6.5 / 2.5 | — | 0 | Earned his spot this season | |
| 189 | Javonte FloydC · Freshman | -0.32 | #2567 | 0 / 2 / 0 | #166 | 9 | Projected bench piece | |
| 190 | Egor RyzhovC · Senior | -0.33 | #2572 | 0 / 1 / 0 | #162 | 9 | Projected bench piece | |
| 191 | Dionte NealG · Freshman | -0.33 | #2581 | 15 / 3.5 / 6 | #200 | 9 | Projected rotation player | |
| 192 | Darien Moore Jr.G · Freshman | -0.33 | #2586 | 7 / 1 / 1 | #177 | 9 | Projected bench piece | |
| 193 | Manny GreenG · Freshman | -0.33 | #2595 | 2 / 0 / 2 | #169 | 9 | Projected bench piece | |
| 194 | Davis KernF · Freshman | -0.34 | #2611 | 17 / 5.5 / 0 | — | 0 | Earned his spot this season | |
| 195 | Jaron SaulsberryG · Freshman | -0.34 | #2621 | 4.5 / 1 / 1.5 | #194 | 9 | Projected bench piece | |
| 196 | Torrey Brooks Jr.G · Freshman | -0.35 | #2626 | 4 / 1 / 2 | #161 | 9 | Projected rotation player | |
| 197 | Nicolas MitrovicC · Freshman | -0.35 | #2636 | — | #165 | 9 | Projected rotation player | |
| 198 | Lucas ToukamF · Freshman | -0.36 | #2677 | 13 / 6 / 2 | — | 0 | Earned his spot this season | |
| 199 | Mason FuentesG · Freshman | -0.37 | #2682 | 1.3 / 0 / 1 | #167 | 9 | Projected bench piece | |
| 200 | Felipe MinzerG · Freshman | -0.37 | #2686 | 8.5 / 4.5 / 5 | — | 0 | Earned his spot this season |
Tap a player for his full profile: this season's stats, game log and role.
All 547 ranked recruits on Division I rosters. Unranked freshmen aren't listed.