Game preview · Wednesday, Mar 3 · 9:00 PM ET
Conference game · Flex Game: 3/2 or 3/3
Statboy projection
Vanderbilt by 10 (79-69)
80% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Vanderbilt | ||
|---|---|---|
| +29.9#9 | Power rating | +11.6#88 |
| 119.9#27 | Offense | 114.3#74 |
| 90.0#7 | Defense | 102.8#103 |
| 70.5#165 | Tempo | 69.2#281 |
| 2-0 | Record | 2-1 |
| #17 | Preseason rank | #30 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Vanderbilt | ||
|---|---|---|
| 50.9%#159 | Shooting (eFG%) | 50.7%#175 |
| 47.1%#44 | Opponents' eFG% | 51.5%#237 |
| 17.3%#112 | Turnover rate | 17.8%#140 |
| 22.0%#19 | Turnovers forced | 19.6%#88 |
| 33.5%#102 | Offensive rebounding | 33.5%#98 |
| 33.0%#280 | Free throw rate | 37.7%#160 |
| 33.8%#131 | 3-point % | 30.1%#269 |
| 30.4%#88 | Opponents' 3-point % | 31.7%#144 |
| 36.9%#323 | Shots from three | 48.3%#19 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Vanderbilt
Tyler Tanner#2 · G
This season: 18.5 pts · 6 reb · 4 ast (2 games)
Berke Buyuktuncel#158 · C
This season: 9 pts · 4.5 reb · 2 ast (2 games)
Bangot Dak#268 · F
This season: 3 pts · 4.5 reb · 0.5 ast (2 games)
Oklahoma
Duke Brennan#46 · F
This season: 8.3 pts · 4.3 reb · 0.3 ast (3 games)
B.J. Edwards#49 · G
This season: 12.7 pts · 4 reb · 2.3 ast (3 games)
Derrion Reid#145 · F
This season: 13.7 pts · 7 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

