Game preview · Saturday, Jan 16 · 2:00 PM ET
Conference game
Statboy projection
Hofstra by 1 (69-68)
52% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Hofstra | ||
|---|---|---|
| -1.1#167 | Power rating | -6.5#225 |
| 104.2#209 | Offense | 98.9#301 |
| 105.3#140 | Defense | 105.4#141 |
| 68.2#342 | Tempo | 69.9#230 |
| 1-1 | Record | 0-2 |
| #162 | Preseason rank | #226 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Hofstra | ||
|---|---|---|
| 51.4%#139 | Shooting (eFG%) | 46.7%#321 |
| 47.2%#47 | Opponents' eFG% | 46.3%#26 |
| 20.6%#325 | Turnover rate | 15.6%#20 |
| 17.5%#237 | Turnovers forced | 19.9%#66 |
| 33.0%#113 | Offensive rebounding | 24.6%#355 |
| 32.2%#301 | Free throw rate | 42.9%#52 |
| 30.8%#244 | 3-point % | 31.9%#203 |
| 32.3%#168 | Opponents' 3-point % | 25.5%#3 |
| 40.6%#216 | Shots from three | 38.7%#284 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Hofstra
Imanuel Zorgvol#1336 · F
This season: 8.5 pts · 5 reb · 0 ast (2 games)
Spence Wewe#1621 · F
This season: 5 pts · 3 reb · 0 ast (2 games)
Joshua DeCady#1671 · F
This season: 8 pts · 6 reb · 1 ast (2 games)
Hampton
Max Frazier#677 · F
This season: 8 pts · 6 reb · 2.5 ast (2 games)
Seth Hubbard#1115 · G
This season: 11.5 pts · 1.5 reb · 0 ast (2 games)
Cornelius Robinson III#1864 · F
This season: 2.5 pts · 4.5 reb · 1 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

