Game preview · Sunday, Feb 21 · 2:00 PM ET
Conference game
Statboy projection
Omaha by 4 (79-75)
62% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Kansas City | ||
|---|---|---|
| -13.4#301 | Power rating | -12.9#294 |
| 100.7#270 | Offense | 100.5#273 |
| 114.1#325 | Defense | 113.4#312 |
| 71.1#110 | Tempo | 70.5#164 |
| 1-2 | Record | 1-2 |
| #327 | Preseason rank | #263 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Kansas City | ||
|---|---|---|
| 53.6%#58 | Shooting (eFG%) | 47.7%#296 |
| 51.4%#223 | Opponents' eFG% | 54.7%#325 |
| 18.4%#196 | Turnover rate | 17.8%#142 |
| 15.3%#335 | Turnovers forced | 16.9%#272 |
| 26.1%#336 | Offensive rebounding | 31.2%#189 |
| 43.2%#52 | Free throw rate | 31.4%#314 |
| 36.8%#48 | 3-point % | 32.6%#177 |
| 34.4%#257 | Opponents' 3-point % | 35.1%#276 |
| 42.2%#151 | Shots from three | 41.2%#182 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Kansas City
Sebastian Hartmann#1430 · F
This season: 10 pts · 7.7 reb · 2.7 ast (3 games)
Assane Diop#1617 · F
This season: 7 pts · 6 reb · 2.3 ast (3 games)
Carl Daughtery Jr.#1797 · G
This season: 9.7 pts · 1.3 reb · 0.7 ast (3 games)
Omaha
Grant Stubblefield#1125 · G
This season: 8 pts · 4 reb · 2 ast (3 games)
Justin Bolis#1651 · F
This season: 3 pts · 3 reb · 0.3 ast (3 games)
Cahmai Crosby#1760 · G
This season: 13.7 pts · 3 reb · 4.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

