Game preview · Sunday, Nov 8 · 8:00 PM ET
Statboy projection
Pittsburgh by 8 (82-74)
73% to win
From the Statboy Power ratings, with no home court (neutral site).
Ratings
| Pittsburgh | ||
|---|---|---|
| +15.3#63 | Power rating | +5.3#122 |
| 113.6#79 | Offense | 113.2#87 |
| 98.2#49 | Defense | 107.9#198 |
| 69.8#252 | Tempo | 71.6#85 |
| 2-0 | Record | 2-0 |
| #67 | Preseason rank | #122 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Pittsburgh | ||
|---|---|---|
| 47.9%#289 | Shooting (eFG%) | 50.1%#194 |
| 50.1%#161 | Opponents' eFG% | 53.4%#293 |
| 17.6%#130 | Turnover rate | 18.3%#182 |
| 20.0%#65 | Turnovers forced | 16.9%#280 |
| 35.3%#47 | Offensive rebounding | 34.8%#57 |
| 46.4%#19 | Free throw rate | 49.4%#5 |
| 33.9%#110 | 3-point % | 27.9%#327 |
| 33.9%#244 | Opponents' 3-point % | 32.0%#161 |
| 42.3%#147 | Shots from three | 39.3%#276 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Pittsburgh
Armani Mighty#136 · C
This season: 2.5 pts · 2 reb · 0 ast (2 games)
Baye Ndongo#158 · F
This season: 17.5 pts · 13.5 reb · 0.5 ast (2 games)
Chase Foster#277 · F
This season: 21.5 pts · 7.5 reb · 0 ast (2 games)
Penn State
Brant Byers#439 · F
This season: 7 pts · 1.5 reb · 3.5 ast (2 games)
Josh Reed#511 · F
This season: 18.5 pts · 3.5 reb · 0.5 ast (2 games)
Roberts Blums#598 · G
This season: 5 pts · 4 reb · 4 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

