Game preview · Tuesday, Nov 17 · 7:00 PM ET
Statboy projection
Pittsburgh by 2 (75-73)
55% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Villanova | ||
|---|---|---|
| +17.8#51 | Power rating | +15.3#63 |
| 116.7#49 | Offense | 113.6#79 |
| 98.9#56 | Defense | 98.2#49 |
| 69.8#253 | Tempo | 69.8#252 |
| 1-1 | Record | 2-0 |
| #35 | Preseason rank | #67 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Villanova | ||
|---|---|---|
| 52.3%#96 | Shooting (eFG%) | 47.9%#289 |
| 45.8%#18 | Opponents' eFG% | 50.1%#161 |
| 19.4%#262 | Turnover rate | 17.6%#130 |
| 16.3%#304 | Turnovers forced | 20.0%#65 |
| 33.8%#89 | Offensive rebounding | 35.3%#47 |
| 31.1%#321 | Free throw rate | 46.4%#19 |
| 34.0%#109 | 3-point % | 33.9%#110 |
| 32.4%#180 | Opponents' 3-point % | 33.9%#244 |
| 43.2%#111 | Shots from three | 42.3%#147 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Villanova
Jake Fiegen#145 · G
This season: 13 pts · 3.5 reb · 1 ast (2 games)
Tyler Perkins#160 · G
This season: 11 pts · 3 reb · 2 ast (2 games)
Devin Royal#169 · F
This season: 13.5 pts · 7.5 reb · 1.5 ast (2 games)
Pittsburgh
Armani Mighty#136 · C
This season: 2.5 pts · 2 reb · 0 ast (2 games)
Baye Ndongo#158 · F
This season: 17.5 pts · 13.5 reb · 0.5 ast (2 games)
Chase Foster#277 · F
This season: 21.5 pts · 7.5 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

