Game preview · Tuesday, Dec 29 · 8:00 PM ET
Statboy projection
Kansas State by 18 (87-69)
95% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Omaha | ||
|---|---|---|
| -12.9#294 | Power rating | +8.2#105 |
| 100.5#271 | Offense | 110.7#111 |
| 113.4#310 | Defense | 102.5#102 |
| 70.5#168 | Tempo | 72.6#32 |
| 1-2 | Record | 1-1 |
| #263 | Preseason rank | #92 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Omaha | ||
|---|---|---|
| 47.8%#299 | Shooting (eFG%) | 52.8%#80 |
| 54.7%#329 | Opponents' eFG% | 51.3%#228 |
| 17.7%#137 | Turnover rate | 20.6%#322 |
| 16.8%#274 | Turnovers forced | 18.1%#192 |
| 31.4%#182 | Offensive rebounding | 27.6%#320 |
| 31.3%#320 | Free throw rate | 36.6%#190 |
| 32.5%#180 | 3-point % | 34.0%#119 |
| 35.4%#294 | Opponents' 3-point % | 34.4%#262 |
| 41.2%#188 | Shots from three | 50.3%#4 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Omaha
Grant Stubblefield#1122 · G
This season: 8 pts · 4 reb · 2 ast (3 games)
Justin Bolis#1642 · F
This season: 3 pts · 3 reb · 0.3 ast (3 games)
Cahmai Crosby#1757 · G
This season: 13.7 pts · 3 reb · 4.3 ast (3 games)
Kansas State
JT Rock#503 · C
This season: 1.5 pts · 3 reb · 0.5 ast (2 games)
Brandon Rechsteiner#560 · G
This season: 21 pts · 5 reb · 4 ast (2 games)
Montana Wheeler#965 · G
This season: 7 pts · 1 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

