Game preview · Sunday, Nov 8 · 2:00 PM ET
Statboy projection
Lehigh by 6 (72-66)
71% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Brown | ||
|---|---|---|
| -11.6#281 | Power rating | -6.8#237 |
| 96.9#323 | Offense | 100.8#266 |
| 108.5#216 | Defense | 107.6#186 |
| 69.4#295 | Tempo | 70.0#237 |
| 0-2 | Record | 1-1 |
| #244 | Preseason rank | #253 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Brown | ||
|---|---|---|
| 48.5%#269 | Shooting (eFG%) | 46.9%#315 |
| 50.4%#183 | Opponents' eFG% | 50.1%#163 |
| 22.0%#344 | Turnover rate | 17.9%#147 |
| 17.9%#217 | Turnovers forced | 16.6%#289 |
| 29.3%#267 | Offensive rebounding | 27.4%#322 |
| 31.2%#319 | Free throw rate | 40.2%#99 |
| 33.9%#111 | 3-point % | 30.0%#268 |
| 33.2%#212 | Opponents' 3-point % | 25.7%#3 |
| 43.2%#110 | Shots from three | 41.5%#180 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Brown
N'famara Dabo#903 · F
This season: 10.5 pts · 7.5 reb · 0.5 ast (2 games)
Jeremiah Jenkins#1470 · G
This season: 13 pts · 3 reb · 5 ast (2 games)
Charlie O'Sullivan#2321 · F
This season: 0 pts · 0.5 reb · 0.5 ast (2 games)
Lehigh
Hank Alvey#292 · C
This season: 12 pts · 4.5 reb · 2.5 ast (2 games)
Joshua Ingram#1193 · G
This season: 13.5 pts · 5.5 reb · 2.5 ast (2 games)
Edouard Benoit#2088 · F
This season: 13.5 pts · 4.5 reb · 0.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

