Game preview · Saturday, Jan 23 · 2:00 PM ET
Conference game
Statboy projection
Brown by 2 (68-66)
56% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Princeton | ||
|---|---|---|
| -7.1#241 | Power rating | -9.0#258 |
| 100.9#265 | Offense | 97.2#322 |
| 108.1#205 | Defense | 106.2#155 |
| 68.7#323 | Tempo | 69.0#302 |
| 2-1 | Record | 1-2 |
| #211 | Preseason rank | #244 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Princeton | ||
|---|---|---|
| 45.7%#338 | Shooting (eFG%) | 49.3%#232 |
| 52.8%#283 | Opponents' eFG% | 48.9%#108 |
| 16.4%#57 | Turnover rate | 21.1%#341 |
| 21.1%#27 | Turnovers forced | 18.7%#141 |
| 32.7%#130 | Offensive rebounding | 30.5%#221 |
| 32.0%#310 | Free throw rate | 29.8%#339 |
| 28.9%#315 | 3-point % | 33.2%#146 |
| 31.0%#112 | Opponents' 3-point % | 32.0%#153 |
| 47.7%#19 | Shots from three | 40.7%#211 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Princeton
Jackson Hicke#529 · G
This season: 13 pts · 6 reb · 4.3 ast (3 games)
Malik Abdullahi#1130 · F
This season: 4.7 pts · 2.3 reb · 1.7 ast (3 games)
Jack Stanton#1273 · G
This season: 10.7 pts · 3.7 reb · 0.7 ast (3 games)
Brown
N'famara Dabo#957 · F
This season: 11.7 pts · 7 reb · 0.3 ast (3 games)
Jeremiah Jenkins#1408 · G
This season: 13 pts · 4 reb · 5 ast (3 games)
Charlie O'Sullivan#2326 · F
This season: 0 pts · 0.5 reb · 0.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

