Game preview · Thursday, Dec 31 · 2:00 PM ET
Statboy projection
Queens University by 2 (84-82)
55% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Austin Peay | ||
|---|---|---|
| +0.5#149 | Power rating | -2.0#174 |
| 104.7#199 | Offense | 113.4#82 |
| 104.2#123 | Defense | 115.4#343 |
| 71.4#96 | Tempo | 72.8#28 |
| 1-1 | Record | 2-1 |
| #161 | Preseason rank | #145 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Austin Peay | ||
|---|---|---|
| 48.6%#267 | Shooting (eFG%) | 53.5%#57 |
| 48.7%#98 | Opponents' eFG% | 58.7%#357 |
| 16.5%#59 | Turnover rate | 16.4%#55 |
| 20.5%#42 | Turnovers forced | 18.9%#119 |
| 28.3%#297 | Offensive rebounding | 32.0%#163 |
| 42.0%#64 | Free throw rate | 36.8%#186 |
| 31.3%#225 | 3-point % | 32.9%#157 |
| 29.0%#42 | Opponents' 3-point % | 41.6%#356 |
| 40.8%#205 | Shots from three | 40.3%#229 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Austin Peay
Rashaud Marshall#75 · F
This season: 11 pts · 5 reb · 1.5 ast (2 games)
Zyree Collins#461 · G
This season: 20.5 pts · 6.5 reb · 3.5 ast (2 games)
Shamarrie Hugie#2124 · G
This season: 7.5 pts · 1.5 reb · 0 ast (2 games)
Queens University
Jordan Watford#258 · G
This season: 17.3 pts · 3.3 reb · 5 ast (3 games)
Avantae Parker#456 · F
This season: 10 pts · 2.3 reb · 1.7 ast (3 games)
Nasir Mann#520 · G
This season: 19.3 pts · 3.7 reb · 1.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

