Game preview · Wednesday, Feb 17 · 7:00 PM ET
Conference game
Statboy projection
Pittsburgh by 6 (78-72)
69% to win
From the Statboy Power ratings, with home court counted.
Ratings
| California | ||
|---|---|---|
| +11.3#90 | Power rating | +15.0#67 |
| 113.1#91 | Offense | 113.5#84 |
| 101.8#90 | Defense | 98.4#46 |
| 71.0#118 | Tempo | 69.8#234 |
| 2-1 | Record | 3-0 |
| #71 | Preseason rank | #67 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| California | ||
|---|---|---|
| 55.1%#19 | Shooting (eFG%) | 48.5%#265 |
| 52.5%#269 | Opponents' eFG% | 49.2%#130 |
| 19.5%#277 | Turnover rate | 16.7%#67 |
| 15.7%#324 | Turnovers forced | 21.1%#31 |
| 28.3%#300 | Offensive rebounding | 33.3%#105 |
| 28.3%#353 | Free throw rate | 45.9%#23 |
| 39.8%#7 | 3-point % | 32.7%#176 |
| 32.0%#153 | Opponents' 3-point % | 34.8%#265 |
| 45.8%#43 | Shots from three | 40.1%#229 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
California
Lee Dort#202 · F
Last season: 8.1 pts · 7.8 reb · 0.9 ast
Jordan Ross#441 · G
This season: 11.7 pts · 2 reb · 7 ast (3 games)
Michael Cooper#659 · G
This season: 19.7 pts · 2.3 reb · 2 ast (3 games)
Pittsburgh
Baye Ndongo#131 · F
This season: 16 pts · 11.7 reb · 1.7 ast (3 games)
Armani Mighty#148 · C
This season: 2.7 pts · 2 reb · 0 ast (3 games)
Chase Foster#338 · F
This season: 16.3 pts · 7 reb · 0 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

