Game preview · Tuesday, Dec 15 · 7:00 PM ET
Statboy projection
High Point by 25 (84-59)
99% to win
From the Statboy Power ratings, with home court counted.
Ratings
| North Carolina Central | ||
|---|---|---|
| -17.2#332 | Power rating | +14.7#69 |
| 95.2#344 | Offense | 113.4#84 |
| 112.4#292 | Defense | 98.8#52 |
| 69.5#272 | Tempo | 70.1#215 |
| 0-2 | Record | 3-0 |
| #357 | Preseason rank | #49 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| North Carolina Central | ||
|---|---|---|
| 48.7%#263 | Shooting (eFG%) | 51.5%#128 |
| 50.4%#176 | Opponents' eFG% | 48.9%#104 |
| 18.4%#194 | Turnover rate | 20.0%#299 |
| 19.7%#74 | Turnovers forced | 19.1%#113 |
| 30.9%#196 | Offensive rebounding | 29.2%#270 |
| 31.2%#323 | Free throw rate | 42.7%#53 |
| 32.6%#171 | 3-point % | 30.4%#254 |
| 31.9%#150 | Opponents' 3-point % | 33.8%#244 |
| 35.1%#346 | Shots from three | 42.3%#142 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
North Carolina Central
Christian Meeks#2799 · F
This season: 0 pts · 0.5 reb · 0 ast (2 games)
Tyler Mason#2909 · F
This season: 11 pts · 5 reb · 1 ast (2 games)
Darius Kane#3030 · G
This season: 14 pts · 2.5 reb · 6 ast (2 games)
High Point
Cam'Ron Fletcher#123 · F
This season: 14 pts · 8 reb · 0.7 ast (3 games)
Jason Rivera-Torres#290 · G
This season: 9 pts · 3.5 reb · 1.5 ast (2 games)
Isaac Garrett#301 · F
This season: 4 pts · 4 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

