Game preview · Thursday, Dec 17 · 9:00 PM ET
Statboy projection
Iowa by 18 (82-64)
94% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Bethune-Cookman | ||
|---|---|---|
| -0.1#154 | Power rating | +21.4#34 |
| 106.6#160 | Offense | 116.8#50 |
| 106.7#167 | Defense | 95.5#27 |
| 71.1#111 | Tempo | 67.7#356 |
| 0-3 | Record | 2-0 |
| #153 | Preseason rank | #40 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Bethune-Cookman | ||
|---|---|---|
| 51.4%#140 | Shooting (eFG%) | 54.7%#29 |
| 50.4%#174 | Opponents' eFG% | 45.2%#10 |
| 19.2%#257 | Turnover rate | 18.5%#206 |
| 17.8%#223 | Turnovers forced | 18.7%#144 |
| 27.7%#317 | Offensive rebounding | 32.3%#143 |
| 44.7%#32 | Free throw rate | 39.2%#119 |
| 36.1%#60 | 3-point % | 32.2%#189 |
| 32.7%#191 | Opponents' 3-point % | 26.6%#10 |
| 38.9%#280 | Shots from three | 47.3%#22 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Bethune-Cookman
Daniel Perez-Rouzan#1193 · F
This season: 9 pts · 1 reb · 0.5 ast (2 games)
Kevin Patton Jr.#1264 · G
This season: 5.7 pts · 3.3 reb · 1.3 ast (3 games)
Quentin Heady#1472 · F
This season: 8.3 pts · 2 reb · 0.3 ast (3 games)
Iowa
Andrew McKeever#116 · C
Last season: 8.2 pts · 9.1 reb · 1.8 ast
Cam Manyawu#202 · F
This season: 6 pts · 3 reb · 0.5 ast (2 games)
Ty'Reek Coleman#530 · G
This season: 11.5 pts · 4 reb · 5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

