Game preview · Saturday, Nov 14 · 6:00 PM ET
Statboy projection
Youngstown State by 1 (78-77)
51% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Marshall | ||
|---|---|---|
| +0.5#149 | Power rating | -3.7#194 |
| 107.1#150 | Offense | 102.7#231 |
| 106.5#162 | Defense | 106.3#157 |
| 72.6#37 | Tempo | 71.3#101 |
| 1-1 | Record | 1-1 |
| #185 | Preseason rank | #236 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Marshall | ||
|---|---|---|
| 52.7%#80 | Shooting (eFG%) | 50.8%#161 |
| 49.6%#140 | Opponents' eFG% | 47.7%#61 |
| 19.1%#238 | Turnover rate | 17.5%#125 |
| 13.2%#353 | Turnovers forced | 18.8%#136 |
| 28.0%#306 | Offensive rebounding | 34.9%#54 |
| 23.4%#353 | Free throw rate | 33.3%#274 |
| 36.2%#53 | 3-point % | 33.6%#125 |
| 28.2%#29 | Opponents' 3-point % | 29.0%#45 |
| 40.4%#227 | Shots from three | 45.5%#48 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Marshall
Noah Otshudi#1025 · G
This season: 19 pts · 5.5 reb · 5 ast (2 games)
DeMarco Johnson#1651 · G
This season: 1.5 pts · 1 reb · 3.5 ast (2 games)
Erich Harding#1716 · F
This season: 3.5 pts · 8 reb · 0 ast (2 games)
Youngstown State
Jeff Nwankwo#1310 · G
This season: 6 pts · 7 reb · 1 ast (2 games)
Linus Holmstrom#1910 · G
This season: 19 pts · 5 reb · 3 ast (2 games)
Jaiden Haynes#2109 · G
This season: 9 pts · 2 reb · 3 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

