Game preview · Monday, Nov 23 · 6:30 PM ET
Statboy projection
Youngstown State by 15 (76-61)
90% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Maryland Eastern Shore | ||
|---|---|---|
| -20.2#347 | Power rating | -3.7#194 |
| 90.4#361 | Offense | 102.7#231 |
| 110.7#257 | Defense | 106.4#157 |
| 68.7#319 | Tempo | 71.2#104 |
| 1-2 | Record | 1-1 |
| #361 | Preseason rank | #236 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Maryland Eastern Shore | ||
|---|---|---|
| 46.9%#313 | Shooting (eFG%) | 50.5%#175 |
| 50.5%#182 | Opponents' eFG% | 47.9%#70 |
| 20.4%#316 | Turnover rate | 17.7%#135 |
| 20.1%#59 | Turnovers forced | 18.5%#155 |
| 31.1%#192 | Offensive rebounding | 34.7%#59 |
| 37.4%#167 | Free throw rate | 32.9%#281 |
| 32.3%#185 | 3-point % | 33.5%#136 |
| 31.2%#128 | Opponents' 3-point % | 29.1%#46 |
| 39.5%#262 | Shots from three | 45.5%#45 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Maryland Eastern Shore
Lucius Gibson-Savadel#2977 · F
This season: 4.3 pts · 5.3 reb · 0.3 ast (3 games)
Isaiah Griffin#3636 · G
This season: 14.7 pts · 4 reb · 2 ast (3 games)
Levi Beckwith#3689 · F
This season: 1.7 pts · 5.3 reb · 0.7 ast (3 games)
Youngstown State
Jeff Nwankwo#1312 · G
This season: 6 pts · 7 reb · 1 ast (2 games)
Linus Holmstrom#1914 · G
This season: 19 pts · 5 reb · 3 ast (2 games)
Jaiden Haynes#2116 · G
This season: 9 pts · 2 reb · 3 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

