Game preview · Saturday, Dec 5 · 7:00 PM ET
Statboy projection
Marshall by 4 (80-76)
63% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Bethune-Cookman | ||
|---|---|---|
| -0.1#154 | Power rating | +0.5#148 |
| 106.6#161 | Offense | 107.1#150 |
| 106.7#167 | Defense | 106.6#162 |
| 71.1#111 | Tempo | 72.5#39 |
| 0-3 | Record | 1-1 |
| #153 | Preseason rank | #185 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Bethune-Cookman | ||
|---|---|---|
| 51.4%#143 | Shooting (eFG%) | 52.8%#78 |
| 50.4%#175 | Opponents' eFG% | 49.4%#131 |
| 19.2%#255 | Turnover rate | 19.0%#240 |
| 17.8%#223 | Turnovers forced | 13.4%#356 |
| 27.7%#315 | Offensive rebounding | 28.0%#310 |
| 44.7%#33 | Free throw rate | 23.5%#358 |
| 36.1%#60 | 3-point % | 36.3%#55 |
| 32.7%#191 | Opponents' 3-point % | 28.2%#28 |
| 38.9%#281 | Shots from three | 40.4%#227 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Bethune-Cookman
Daniel Perez-Rouzan#1192 · F
This season: 9 pts · 1 reb · 0.5 ast (2 games)
Kevin Patton Jr.#1264 · G
This season: 5.7 pts · 3.3 reb · 1.3 ast (3 games)
Quentin Heady#1471 · F
This season: 8.3 pts · 2 reb · 0.3 ast (3 games)
Marshall
Noah Otshudi#1030 · G
This season: 19 pts · 5.5 reb · 5 ast (2 games)
DeMarco Johnson#1656 · G
This season: 1.5 pts · 1 reb · 3.5 ast (2 games)
Erich Harding#1721 · F
This season: 3.5 pts · 8 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

