Game preview · Wednesday, Dec 2 · 7:00 PM ET
Statboy projection
Delaware by 13 (78-65)
87% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Bucknell | ||
|---|---|---|
| -21.5#355 | Power rating | -6.7#234 |
| 96.2#335 | Offense | 102.6#235 |
| 117.7#356 | Defense | 109.3#224 |
| 69.8#248 | Tempo | 67.9#348 |
| 0-2 | Record | 1-1 |
| #344 | Preseason rank | #267 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Bucknell | ||
|---|---|---|
| 49.0%#242 | Shooting (eFG%) | 49.9%#209 |
| 55.4%#338 | Opponents' eFG% | 48.4%#86 |
| 17.7%#132 | Turnover rate | 16.2%#40 |
| 19.4%#87 | Turnovers forced | 16.9%#271 |
| 24.9%#349 | Offensive rebounding | 28.1%#303 |
| 36.2%#204 | Free throw rate | 31.5%#315 |
| 31.5%#213 | 3-point % | 38.5%#18 |
| 38.2%#340 | Opponents' 3-point % | 33.4%#225 |
| 45.9%#39 | Shots from three | 42.1%#155 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Bucknell
Luca Soroa Schaller#2118 · F
This season: 12 pts · 3 reb · 3.5 ast (2 games)
Kyle Marshall#2373 · G
This season: 3 pts · 4 reb · 0.5 ast (2 games)
Rocco Lamuno#3045 · G
This season: 10 pts · 3 reb · 2 ast (2 games)
Delaware
DeShawn Harris-Smith#1072 · G
This season: 7 pts · 7.5 reb · 8.5 ast (2 games)
Chuck Bailey III#1226 · G
This season: 24 pts · 4.5 reb · 2.5 ast (2 games)
Steven Solano#2307 · C
This season: 5.5 pts · 8 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

