Game preview · Wednesday, Dec 9 · 8:00 PM ET
Statboy projection
Southern Illinois by 6 (81-75)
70% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Southeast Missouri State | ||
|---|---|---|
| -6.9#238 | Power rating | -3.1#184 |
| 102.2#242 | Offense | 106.5#163 |
| 109.0#222 | Defense | 109.7#237 |
| 71.4#93 | Tempo | 71.5#88 |
| 2-1 | Record | 1-1 |
| #270 | Preseason rank | #166 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Southeast Missouri State | ||
|---|---|---|
| 51.4%#139 | Shooting (eFG%) | 53.7%#48 |
| 50.2%#165 | Opponents' eFG% | 54.5%#326 |
| 17.8%#146 | Turnover rate | 16.1%#39 |
| 19.3%#92 | Turnovers forced | 16.8%#277 |
| 27.7%#315 | Offensive rebounding | 33.6%#97 |
| 30.9%#327 | Free throw rate | 37.7%#160 |
| 39.0%#11 | 3-point % | 33.7%#125 |
| 35.7%#298 | Opponents' 3-point % | 40.2%#355 |
| 36.5%#332 | Shots from three | 39.0%#276 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Southeast Missouri State
Marqueas Bell#978 · G
This season: 13 pts · 6.7 reb · 2.7 ast (3 games)
Darrion Sutton#1446 · F
This season: 7.3 pts · 4 reb · 0.7 ast (3 games)
Landren Blocker#1990 · G
This season: 8.3 pts · 2.3 reb · 0.3 ast (3 games)
Southern Illinois
Damien Mayo Jr.#820 · G
This season: 14 pts · 3 reb · 3 ast (1 game)
Jalen Haynes#841 · G
This season: 26 pts · 2.5 reb · 4 ast (2 games)
Jaheem Webber#1673 · C
This season: 8 pts · 4 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

