Game preview · Saturday, Dec 5 · 2:00 PM ET
Statboy projection
North Carolina A&T by 1 (70-69)
53% to win
From the Statboy Power ratings, with home court counted.
Ratings
| North Carolina A&T | ||
|---|---|---|
| -14.3#313 | Power rating | -20.2#348 |
| 98.8#302 | Offense | 90.4#361 |
| 113.2#305 | Defense | 110.7#257 |
| 70.7#150 | Tempo | 68.7#318 |
| 1-1 | Record | 1-2 |
| #315 | Preseason rank | #361 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| North Carolina A&T | ||
|---|---|---|
| 48.8%#260 | Shooting (eFG%) | 47.0%#316 |
| 50.1%#159 | Opponents' eFG% | 50.5%#179 |
| 16.2%#47 | Turnover rate | 20.5%#321 |
| 19.9%#70 | Turnovers forced | 20.0%#61 |
| 31.6%#177 | Offensive rebounding | 31.0%#193 |
| 38.0%#148 | Free throw rate | 37.3%#168 |
| 30.4%#254 | 3-point % | 32.4%#187 |
| 34.6%#265 | Opponents' 3-point % | 31.3%#126 |
| 40.1%#239 | Shots from three | 39.5%#262 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
North Carolina A&T
Will Felton#1363 · C
This season: 10 pts · 3 reb · 1 ast (1 game)
Shane Lancaster#2542 · G
This season: 2 pts · 1 reb · 0 ast (1 game)
Ponce James#3075 · G
This season: 21 pts · 1 reb · 2 ast (1 game)
Maryland Eastern Shore
Lucius Gibson-Savadel#2983 · F
This season: 4.3 pts · 5.3 reb · 0.3 ast (3 games)
Isaiah Griffin#3648 · G
This season: 14.7 pts · 4 reb · 2 ast (3 games)
Levi Beckwith#3702 · F
This season: 1.7 pts · 5.3 reb · 0.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

